| Eger | FG |
|---|---|
| N. Németh | 5 |
| Z. Horváth | 4 |
| A. Farkas | 2 |
| I. Pisanjuk | 1 |
| S. Dobric | 1 |
| Eger | YC | RC | P |
|---|---|---|---|
| P. Knakal | 5 | 2 | 8 |
| C. Pavicevic | 7 | 0 | 7 |
| C. Preklet | 7 | 0 | 7 |
| G. Kovács | 4 | 0 | 4 |
| J. Mecinović | 4 | 1 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Eger | Paksi SE | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 16 | 11 | ||||
| Matches played | 28 | 14 | 14 | 28 | 14 | 14 |
| Wins | 3 | 2 | 1 | 8 | 3 | 5 |
| Draws | 6 | 4 | 2 | 11 | 5 | 6 |
| Losses | 19 | 8 | 11 | 9 | 6 | 3 |
| Goals for | 23 | 13 | 10 | 40 | 15 | 25 |
| Goals against | 61 | 26 | 35 | 36 | 18 | 18 |
| Points | 15 | 10 | 5 | 35 | 14 | 21 |
| Clean sheets | 5 | 2 | 3 | 8 | 5 | 3 |
| Avg. goals scored p/m | 0.82 | 0.93 | 0.71 | 1.43 | 1.07 | 1.79 |
| Avg. goals conceded p/m | 2.18 | 1.86 | 2.50 | 1.29 | 1.29 | 1.29 |
| Avg. time 1st goal scored | 49m | 46m | 53m | 39m | 38m | 40m |
| Avg. time 1st goal conced. | 32m | 32m | 32m | 43m | 49m | 37m |
| Failed to score | 11 | 4 | 7 | 9 | 5 | 4 |
| Biggest victory | 1 - 0 | 1 - 0 | 1 - 0 | 6 - 0 | 4 - 1 | 6 - 0 |
| Biggest defeat | 1 - 6 | 0 - 4 | 1 - 6 | 0 - 3 | 0 - 3 | 0 - 2 |
| Venues | Eger | Paksi SE |
|---|---|---|
| Name | Szentmarjay Tibor Városi Stadion | Fehérvári úti stadion |
| Capacity | 6500 | 4950 |
| Avg | 767 | 1600 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com