| Norway | G | PG |
|---|---|---|
| B. Hangeland | 2 | 0 |
| T. Elyounoussi | 1 | 1 |
| M. Henriksen | 1 | 0 |
| J. King | 1 | 0 |
| J. Riise | 1 | 1 |
| Norway | FG |
|---|---|
| B. Hangeland | 2 |
| M. Henriksen | 1 |
| Norway | YC | RC | P |
|---|---|---|---|
| D. Braaten | 2 | 0 | 2 |
| E. Ruud | 2 | 0 | 2 |
| H. Nordtveit | 2 | 0 | 2 |
| V. Forren | 2 | 0 | 2 |
| B. Riise | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Norway | Albania | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 5 | 2 | 3 | 5 | 3 | 2 |
| Wins | 2 | 1 | 1 | 3 | 2 | 1 |
| Draws | 1 | 0 | 1 | 0 | 0 | 0 |
| Losses | 2 | 1 | 1 | 2 | 1 | 1 |
| Goals for | 6 | 2 | 4 | 6 | 5 | 1 |
| Goals against | 6 | 2 | 4 | 5 | 3 | 2 |
| Points | 7 | 3 | 4 | 9 | 6 | 3 |
| Clean sheets | 0 | 0 | 0 | 2 | 1 | 1 |
| Avg. goals scored p/m | 1.2 | 1.00 | 1.33 | 1.2 | 1.67 | 0.50 |
| Avg. goals conceded p/m | 1.2 | 1.00 | 1.33 | 1 | 1.00 | 1.00 |
| Avg. time 1st goal scored | 50m | 27m | 62m | 42m | 33m | 67m |
| Avg. time 1st goal conced. | 45m | 42m | 47m | 29m | 32m | 23m |
| Failed to score | 2 | 1 | 1 | 1 | 0 | 1 |
| Biggest victory | 3 - 1 | 2 - 1 | 3 - 1 | 3 - 1 | 3 - 1 | 1 - 0 |
| Biggest defeat | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 |
| Squad | Norway | Albania |
|---|---|---|
| Average age squad | 25.5 | 26.4 |
| Youngest | 20 (V. Berisha) | 19 (E. Hysaj) |
| Oldest | 33 (E. Pettersen) | 36 (E. Bogdani) |
| Players under 21 | 4 | 4 |
| Foreign players | - | - |
| Non-EU players | 22 | 25 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com