| Botswana | G | PG |
|---|---|---|
| O. Nato | 2 | 0 |
| M. Ngele | 1 | 0 |
| J. Ramatlhakwane | 1 | 1 |
| T. Sembowa | 1 | 0 |
| Botswana | FG |
|---|---|
| O. Nato | 1 |
| J. Ramatlhakwane | 1 |
| T. Sembowa | 1 |
| Ethiopia | YC | RC | P |
|---|---|---|---|
| T. Tesfaye | 0 | 1 | 3 |
| A. Hailu | 2 | 0 | 2 |
| J. Tassew | 2 | 0 | 2 |
| M. Teshome | 2 | 0 | 2 |
| A. Butako | 1 | 0 | 1 |
| Botswana | YC | RC | P |
|---|---|---|---|
| N. Letsholathebe | 2 | 0 | 2 |
| J. Ramatlhakwane | 1 | 0 | 1 |
| M. Moatlhaping | 1 | 0 | 1 |
| O. Nato | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Ethiopia | Botswana | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 7 | 4 | 3 | 5 | 3 | 2 |
| Wins | 5 | 4 | 1 | 1 | 1 | 0 |
| Draws | 2 | 0 | 2 | 1 | 1 | 0 |
| Losses | 0 | 0 | 0 | 3 | 1 | 2 |
| Goals for | 13 | 10 | 3 | 5 | 5 | 0 |
| Goals against | 3 | 1 | 2 | 8 | 5 | 3 |
| Points | 17 | 12 | 5 | 4 | 4 | 0 |
| Clean sheets | 4 | 3 | 1 | 0 | 0 | 0 |
| Avg. goals scored p/m | 1.86 | 2.50 | 1.00 | 1 | 1.67 | 0.00 |
| Avg. goals conceded p/m | 0.43 | 0.25 | 0.67 | 1.6 | 1.67 | 1.50 |
| Avg. time 1st goal scored | 39m | 43m | 32m | 51m | 51m | - |
| Avg. time 1st goal conced. | 62m | 34m | 76m | 37m | 27m | 53m |
| Failed to score | 1 | 0 | 1 | 2 | 0 | 2 |
| Biggest victory | 5 - 0 | 5 - 0 | 2 - 1 | 3 - 2 | 3 - 2 | - |
| Biggest defeat | - | - | - | 0 - 2 | 1 - 2 | 0 - 2 |
| Squad | Ethiopia | Botswana |
|---|---|---|
| Average age squad | 23.6 | 26.1 |
| Youngest | 18 (E. Ashamo) | 19 (M. Gaolaolwe) |
| Oldest | 29 (D. Debebe) | 33 (T. Motlhabankwe) |
| Players under 21 | 9 | 1 |
| Foreign players | - | - |
| Non-EU players | 32 | 27 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com