| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| PRD | Fénix | 2 - 2 | Nacional | View events | More info | ||
| PRD | Nacional | 2 - 1 | Fénix | View events | More info | ||
| PRD | Fénix | 0 - 2 | Nacional | View events | More info | ||
| PRD | Nacional | 0 - 0 | Fénix | More info | |||
| PRD | Fénix | 2 - 1 | Nacional | View events | More info | ||
| PRD | Nacional | 0 - 3 | Fénix | View events | More info | ||
| PRD | Nacional | 1 - 1 | Fénix | View events | More info | ||
| PRD | Fénix | 0 - 1 | Nacional | View events | More info |
| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| PRD | River Plate | A | - | ||
| PRD | Danubio | H | |||
| PRD | Cerro Largo | H | 3 - 1 | ||
| PRD | Cerro | H | 3 - 0 | ||
| PRD | Defensor Sporting | A | 2 - 0 | ||
| PRD | Liverpool | H | 1 - 1 | ||
| PRD | Bella Vista | H | 1 - 0 | ||
| PRD | Central Español | A | 2 - 3 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Fénix | Nacional | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 9 | 7 | ||||
| Matches played | 28 | 14 | 14 | 28 | 15 | 13 |
| Wins | 11 | 6 | 5 | 15 | 9 | 6 |
| Draws | 6 | 4 | 2 | 7 | 3 | 4 |
| Losses | 11 | 4 | 7 | 6 | 3 | 3 |
| Goals for | 41 | 25 | 16 | 47 | 27 | 20 |
| Goals against | 40 | 19 | 21 | 32 | 17 | 15 |
| Points | 39 | 22 | 17 | 52 | 30 | 22 |
| Clean sheets | 4 | 3 | 1 | 7 | 2 | 5 |
| Avg. goals scored p/m | 1.46 | 1.79 | 1.14 | 1.68 | 1.80 | 1.54 |
| Avg. goals conceded p/m | 1.43 | 1.36 | 1.50 | 1.14 | 1.13 | 1.15 |
| Avg. time 1st goal scored | 37m | 32m | 43m | 36m | 33m | 39m |
| Avg. time 1st goal conced. | 39m | 37m | 40m | 31m | 35m | 25m |
| Failed to score | 7 | 2 | 5 | 6 | 3 | 3 |
| Biggest victory | 3 - 0 | 3 - 0 | 2 - 1 | 6 - 1 | 6 - 1 | 2 - 0 |
| Biggest defeat | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 3 | 0 - 3 | 0 - 2 |
| Venues | Fénix | Nacional |
|---|---|---|
| Name | Parque Capurro | Estadio Gran Parque Central |
| Capacity | 8000 | 22000 |
| Avg |
| Squad | Fénix | Nacional |
|---|---|---|
| Average age squad | 24.2 | 26.4 |
| Youngest | 18 (L. Ontivero) | 17 (G. Pereiro) |
| Oldest | 0 (M. Tabárez) | 37 (A. Scotti) |
| Players under 21 | 7 | 12 |
| Foreign players | 3 | 3 |
| Non-EU players | 30 | 33 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com