| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| ACC | Laos | 1 - 1 | Afghanistan | View events | More info |
| Laos | G | PG |
|---|---|---|
| V. Sayyabounsou | 2 | 0 |
| S. Phimmasen | 1 | 0 |
| K. Sayavutthi | 1 | 0 |
| V. Sayyaboun | 1 | 0 |
| S. Vongchiengkham | 1 | 1 |
| Afghanistan | G | PG | ||
|---|---|---|---|---|
| Balal Arezou | 2 | 0 | ||
| Sandjar Ahmadi | 1 | 0 | ||
| Laos | YC | RC | P |
|---|---|---|---|
| V. Sayyaboun | 2 | 0 | 2 |
| C. Souksavath | 1 | 0 | 1 |
| P. Syvilay | 1 | 0 | 1 |
| S. Vongchiengkham | 1 | 0 | 1 |
| Afghanistan | YC | RC | P |
|---|---|---|---|
| Djelaludin Sharityar | 2 | 1 | 2 |
| Harez Arian Habib | 1 | 0 | 1 |
| Haroon Fakhruddin | 1 | 0 | 1 |
| Israfeel Kohistani | 1 | 0 | 1 |
| Mansur Faqiryar | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Laos | Afghanistan | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 3 | 2 | 1 | 3 | 1 | 2 |
| Wins | 1 | 0 | 1 | 2 | 1 | 1 |
| Draws | 2 | 2 | 0 | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals for | 6 | 2 | 4 | 3 | 1 | 2 |
| Goals against | 4 | 2 | 2 | 1 | 0 | 1 |
| Points | 5 | 2 | 3 | 7 | 3 | 4 |
| Clean sheets | 0 | 0 | 0 | 2 | 1 | 1 |
| Avg. goals scored p/m | 2 | 1.00 | 4.00 | 1 | 1.00 | 1.00 |
| Avg. goals conceded p/m | 1.33 | 1.00 | 2.00 | 0.33 | 0.00 | 0.50 |
| Avg. time 1st goal scored | 31m | 31m | 31m | 54m | 45m | 58m |
| Avg. time 1st goal conced. | 59m | 51m | 74m | 30m | - | 30m |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggest victory | 4 - 2 | - | 4 - 2 | 1 - 0 | 1 - 0 | 1 - 0 |
| Biggest defeat | - | - | - | - | - | - |
| Scoring minutes | Laos | Afghanistan |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Laos | Afghanistan |
|---|---|---|
| SAFF Championship | 0 | 0 |
| Squad | Laos | Afghanistan |
|---|---|---|
| Average age squad | 20.6 | 19.4 |
| Youngest | 17 (S. Soundala) | 20 (Mustafa Azadzoy) |
| Oldest | 0 (C. Xiong) | 0 (Amiruddin Mohammad) |
| Players under 21 | 13 | 8 |
| Foreign players | - | - |
| Non-EU players | 23 | 23 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com