| Córdoba | G | PG |
|---|---|---|
| Xisco Jiménez | 7 | 0 |
| V. Rennella | 7 | 0 |
| Fede Vico | 7 | 0 |
| López Garai | 5 | 0 |
| Pedro | 5 | 0 |
| Lugo | G | PG |
|---|---|---|
| Óscar Díaz | 14 | 1 |
| Pablo Álvarez | 4 | 0 |
| Iago Díaz | 4 | 0 |
| Víctor Díaz | 3 | 0 |
| Airam | 3 | 0 |
| Córdoba | FG |
|---|---|
| V. Rennella | 4 |
| López Garai | 3 |
| J. Patiño | 2 |
| Joselu | 2 |
| Fede Vico | 2 |
| Lugo | FG |
|---|---|
| Óscar Díaz | 8 |
| Pablo Álvarez | 3 |
| Iago Díaz | 3 |
| Manu | 2 |
| Víctor Díaz | 2 |
| Córdoba | YC | RC | P |
|---|---|---|---|
| S. Dubarbier | 11 | 0 | 11 |
| Cristian | 10 | 1 | 10 |
| López Silva | 6 | 1 | 9 |
| Carlos Caballero | 9 | 0 | 9 |
| López Garai | 9 | 0 | 9 |
| Lugo | YC | RC | P |
|---|---|---|---|
| Carlos Pita | 14 | 1 | 14 |
| Fernando Seoane | 10 | 1 | 13 |
| Víctor Marco | 9 | 1 | 12 |
| Pavón | 12 | 1 | 12 |
| David De Coz | 9 | 0 | 9 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Córdoba | Lugo | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 11 | 16 | ||||
| Matches played | 39 | 20 | 19 | 39 | 19 | 20 |
| Wins | 15 | 11 | 4 | 13 | 9 | 4 |
| Draws | 9 | 4 | 5 | 10 | 4 | 6 |
| Losses | 15 | 5 | 10 | 16 | 6 | 10 |
| Goals for | 53 | 32 | 21 | 41 | 30 | 11 |
| Goals against | 50 | 15 | 35 | 52 | 23 | 29 |
| Points | 54 | 37 | 17 | 49 | 31 | 18 |
| Clean sheets | 12 | 9 | 3 | 14 | 8 | 6 |
| Avg. goals scored p/m | 1.36 | 1.60 | 1.11 | 1.05 | 1.58 | 0.55 |
| Avg. goals conceded p/m | 1.28 | 0.75 | 1.84 | 1.33 | 1.21 | 1.45 |
| Avg. time 1st goal scored | 44m | 41m | 49m | 37m | 31m | 45m |
| Avg. time 1st goal conced. | 36m | 45m | 30m | 37m | 39m | 35m |
| Failed to score | 15 | 5 | 10 | 14 | 4 | 10 |
| Biggest victory | 5 - 0 | 5 - 0 | 5 - 3 | 4 - 0 | 4 - 0 | 1 - 0 |
| Biggest defeat | 0 - 4 | 0 - 2 | 0 - 4 | 0 - 4 | 2 - 4 | 0 - 4 |
| Venues | Córdoba | Lugo |
|---|---|---|
| Name | Estadio Nuevo Arcángel | Estadio Anxo Carro |
| Capacity | 25100 | 6785 |
| Avg | 9834 | 3837 |
| Squad | Córdoba | Lugo |
|---|---|---|
| Average age squad | 24.8 | 22.2 |
| Youngest | 18 (Mikel) | 16 (Julio) |
| Oldest | 33 (Gaspar Gálvez) | 0 (Alejandro González) |
| Players under 21 | 7 | 8 |
| Foreign players | 3 | 4 |
| Non-EU players | 2 | 4 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com