| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| PAA | Palmeiras | 3 - 0 | São Bernardo FC | View events | More info | ||
| PAA | Palmeiras | 2 - 0 | São Bernardo FC | View events | More info |
| São Bernardo FC | G | PG |
|---|---|---|
| Fernando Baiano | 10 | 1 |
| Gil | 3 | 0 |
| Bady | 2 | 0 |
| Régis | 2 | 0 |
| Luciano Castan | 1 | 0 |
| Palmeiras | A |
|---|---|
| Souza | 4 |
| Wesley | 4 |
| Maikon Leite | 4 |
| Juninho | 2 |
| Patrick Vieira | 2 |
| São Bernardo FC | A |
|---|---|
| Bady | 4 |
| Gil | 3 |
| Régis | 2 |
| Luciano Mandí | 1 |
| Kleber | 1 |
| Palmeiras | FG |
|---|---|
| Leandro | 4 |
| H. Barcos | 2 |
| Marcio Araujo | 2 |
| Vilson | 2 |
| Tiago Real | 2 |
| São Bernardo FC | FG |
|---|---|
| Fernando Baiano | 5 |
| Gil | 2 |
| Naldinho | 1 |
| Bady | 1 |
| Luciano Castan | 1 |
| São Bernardo FC | YC | RC | P |
|---|---|---|---|
| Dudu | 10 | 1 | 10 |
| Daniel Marques | 7 | 2 | 7 |
| Gleidson | 7 | 0 | 7 |
| Fernando Lombardi | 5 | 0 | 5 |
| Bady | 3 | 0 | 3 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Palmeiras | São Bernardo FC | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 6 | 12 | ||||
| Matches played | 20 | 10 | 10 | 19 | 9 | 10 |
| Wins | 9 | 7 | 2 | 5 | 3 | 2 |
| Draws | 7 | 2 | 5 | 5 | 2 | 3 |
| Losses | 4 | 1 | 3 | 9 | 4 | 5 |
| Goals for | 35 | 18 | 17 | 24 | 13 | 11 |
| Goals against | 25 | 6 | 19 | 30 | 13 | 17 |
| Points | 34 | 23 | 11 | 20 | 11 | 9 |
| Clean sheets | 7 | 6 | 1 | 6 | 3 | 3 |
| Avg. goals scored p/m | 1.75 | 1.80 | 1.70 | 1.26 | 1.44 | 1.10 |
| Avg. goals conceded p/m | 1.25 | 0.60 | 1.90 | 1.58 | 1.44 | 1.70 |
| Avg. time 1st goal scored | 34m | 31m | 37m | 45m | 54m | 29m |
| Avg. time 1st goal conced. | 34m | 39m | 32m | 38m | 39m | 37m |
| Failed to score | 3 | 2 | 1 | 8 | 2 | 6 |
| Biggest victory | 3 - 0 | 3 - 0 | 3 - 1 | 4 - 0 | 4 - 1 | 4 - 0 |
| Biggest defeat | 2 - 6 | 2 - 3 | 2 - 6 | 0 - 3 | 0 - 3 | 0 - 3 |
| Scoring minutes | Palmeiras | São Bernardo FC |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Palmeiras | São Bernardo FC |
|---|---|---|
| Name | Estádio Municipal Paulo Machado de Carvalho | Estádio Primeiro de Maio |
| Capacity | 37391 | 17054 |
| Avg | 6050 |
| Squad | Palmeiras | São Bernardo FC |
|---|---|---|
| Average age squad | 24.3 | 25.2 |
| Youngest | 19 (Bruno Dybal) | 19 (Hercules) |
| Oldest | 34 (Fernando Prass) | 36 (Wilson Junior) |
| Players under 21 | 12 | 7 |
| Foreign players | 2 | 2 |
| Non-EU players | 40 | 32 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com