| Tables | Paços de Ferreira | Benfica | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 28 | 13 | 15 | 28 | 15 | 13 |
| Wins | 3 | 2 | 1 | 22 | 13 | 9 |
| Draws | 3 | 2 | 1 | 3 | 1 | 2 |
| Losses | 22 | 9 | 13 | 3 | 1 | 2 |
| Goals for | 28 | 15 | 13 | 75 | 46 | 29 |
| Goals against | 75 | 29 | 46 | 28 | 13 | 15 |
| Points | 12 | 8 | 4 | 69 | 40 | 29 |
| Paços de Ferreira | G | PG |
|---|---|---|
| Cicero | 4 | 0 |
| Vítor | 2 | 1 |
| A. Álvarez | 1 | 0 |
| V. Angulo | 1 | 0 |
| Josue | 1 | 1 |
| Paços de Ferreira | FG |
|---|---|
| Cicero | 2 |
| Vítor | 1 |
| Caetano | 1 |
| Paços de Ferreira | YC | RC | P |
|---|---|---|---|
| Vítor | 0 | 1 | 3 |
| Tiago Valente | 2 | 0 | 2 |
| André Leão | 1 | 0 | 1 |
| Caetano | 1 | 0 | 1 |
| Cicero | 1 | 0 | 1 |
| Benfica | YC | RC | P |
|---|---|---|---|
| Bruno César | 2 | 0 | 2 |
| N. Matić | 2 | 0 | 2 |
| André Almeida | 1 | 0 | 1 |
| André Gomes | 1 | 0 | 1 |
| Jardel | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Paços de Ferreira | Benfica | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 6 | 3 | 3 | 6 | 2 | 4 |
| Wins | 4 | 2 | 2 | 5 | 1 | 4 |
| Draws | 1 | 0 | 1 | 1 | 1 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Goals for | 13 | 4 | 9 | 19 | 7 | 12 |
| Goals against | 6 | 4 | 2 | 1 | 1 | 0 |
| Points | 13 | 6 | 7 | 16 | 4 | 12 |
| Clean sheets | 1 | 0 | 1 | 5 | 1 | 4 |
| Avg. goals scored p/m | 2.17 | 1.33 | 3.00 | 3.17 | 3.50 | 3.00 |
| Avg. goals conceded p/m | 1 | 1.33 | 0.67 | 0.17 | 0.50 | 0.00 |
| Avg. time 1st goal scored | 63m | 84m | 43m | 36m | 29m | 40m |
| Avg. time 1st goal conced. | 49m | 47m | 54m | 80m | 80m | - |
| Failed to score | 1 | 1 | 0 | 0 | 0 | 0 |
| Biggest victory | 6 - 0 | 2 - 1 | 6 - 0 | 6 - 0 | 6 - 0 | 4 - 0 |
| Biggest defeat | - | 0 - 2 | - | - | - | - |
| Scoring minutes | Paços de Ferreira | Benfica |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Paços de Ferreira | Benfica |
|---|---|---|
| Name | Estádio Capital do Móvel | Estádio do Sport Lisboa e Benfica (da Luz) |
| Capacity | 5255 | 65647 |
| Avg | 1850 | 41724 |
| Squad | Paços de Ferreira | Benfica |
|---|---|---|
| Average age squad | 25.6 | 25.0 |
| Youngest | 18 (Pedro Guedes) | 18 (João Cancelo) |
| Oldest | 33 (Filipe Anunciacao) | 34 (Paulo Lopes) |
| Players under 21 | 6 | 5 |
| Foreign players | 8 | 21 |
| Non-EU players | 8 | 19 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com