| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| PAA | Palmeiras | 2 - 3 | Penapolense | View events | More info |
| Palmeiras | A |
|---|---|
| Souza | 4 |
| Wesley | 4 |
| Maikon Leite | 4 |
| Juninho | 2 |
| Patrick Vieira | 2 |
| Penapolense | A |
|---|---|
| Guarú | 6 |
| Rodrigo Biro | 2 |
| Fio | 2 |
| Gualberto | 1 |
| Magrao | 1 |
| Palmeiras | FG |
|---|---|
| Leandro | 4 |
| Tiago Real | 2 |
| H. Barcos | 2 |
| Marcio Araujo | 2 |
| Vilson | 2 |
| Penapolense | FG |
|---|---|
| Guarú | 5 |
| Silvinho | 4 |
| Magrao | 3 |
| Anderson Carvalho | 1 |
| Rodrigo Biro | 1 |
| Penapolense | YC | RC | P |
|---|---|---|---|
| Jailton | 6 | 2 | 9 |
| Luís Felipe | 6 | 1 | 9 |
| Neto | 6 | 0 | 6 |
| Fernando | 5 | 1 | 5 |
| Gualberto | 5 | 0 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Palmeiras | Penapolense | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 6 | 8 | ||||
| Matches played | 20 | 10 | 10 | 23 | 10 | 13 |
| Wins | 9 | 7 | 2 | 9 | 6 | 3 |
| Draws | 7 | 2 | 5 | 5 | 3 | 2 |
| Losses | 4 | 1 | 3 | 9 | 1 | 8 |
| Goals for | 35 | 18 | 17 | 32 | 17 | 15 |
| Goals against | 25 | 6 | 19 | 28 | 5 | 23 |
| Points | 34 | 23 | 11 | 32 | 21 | 11 |
| Clean sheets | 7 | 6 | 1 | 7 | 6 | 1 |
| Avg. goals scored p/m | 1.75 | 1.80 | 1.70 | 1.39 | 1.70 | 1.15 |
| Avg. goals conceded p/m | 1.25 | 0.60 | 1.90 | 1.22 | 0.50 | 1.77 |
| Avg. time 1st goal scored | 34m | 31m | 37m | 41m | 30m | 52m |
| Avg. time 1st goal conced. | 34m | 39m | 32m | 31m | 32m | 31m |
| Failed to score | 3 | 2 | 1 | 7 | 2 | 5 |
| Biggest victory | 4 - 1 | 4 - 1 | 3 - 1 | 3 - 0 | 3 - 0 | 4 - 1 |
| Biggest defeat | 2 - 6 | 2 - 3 | 2 - 6 | 0 - 3 | 0 - 2 | 0 - 3 |
| Scoring minutes | Palmeiras | Penapolense |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Palmeiras | Penapolense |
|---|---|---|
| Name | Estádio Municipal Paulo Machado de Carvalho | Estádio Municipal Tenente Carriço |
| Capacity | 37391 | 7992 |
| Avg | 2410 |
| Squad | Palmeiras | Penapolense |
|---|---|---|
| Average age squad | 24.4 | 26.4 |
| Youngest | 19 (Bruno Dybal) | 19 (Romarinho) |
| Oldest | 34 (Fernando Prass) | 34 (Heleno) |
| Players under 21 | 12 | 5 |
| Foreign players | 1 | - |
| Non-EU players | 38 | 32 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com