| Gubbio | G | PG |
|---|---|---|
| A. Galabinov | 12 | 2 |
| S. Guerri | 4 | 0 |
| A. Radi | 3 | 1 |
| G. Caccavallo | 2 | 0 |
| S. Palermo | 2 | 0 |
| Perugia | G | PG |
|---|---|---|
| D. Ciofani | 12 | 1 |
| M. Politano | 8 | 0 |
| R. Tozzi Borsoi | 5 | 2 |
| Fabinho | 4 | 0 |
| G. Nicco | 4 | 0 |
| Gubbio | FG |
|---|---|
| A. Galabinov | 7 |
| S. Guerri | 4 |
| A. Radi | 3 |
| F. Scardina | 1 |
| G. Caccavallo | 1 |
| Perugia | FG |
|---|---|
| D. Ciofani | 7 |
| M. Politano | 4 |
| F. Dettori | 2 |
| J. Rantier | 2 |
| R. Tozzi Borsoi | 2 |
| Gubbio | YC | RC | P |
|---|---|---|---|
| D. Bazzoffia | 6 | 2 | 9 |
| S. Guerri | 6 | 1 | 9 |
| M. Briganti | 2 | 2 | 8 |
| A. Sandreani | 5 | 1 | 8 |
| R. Boisfer | 8 | 1 | 8 |
| Perugia | YC | RC | P |
|---|---|---|---|
| F. Lebran | 4 | 1 | 7 |
| G. Esposito | 7 | 0 | 7 |
| L. Cacioli | 6 | 0 | 6 |
| F. Cangi | 2 | 1 | 5 |
| M. Politano | 5 | 1 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Gubbio | Perugia | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 8 | 2 | ||||
| Matches played | 30 | 15 | 15 | 30 | 15 | 15 |
| Wins | 11 | 8 | 3 | 18 | 10 | 8 |
| Draws | 7 | 3 | 4 | 5 | 2 | 3 |
| Losses | 12 | 4 | 8 | 7 | 3 | 4 |
| Goals for | 32 | 19 | 13 | 48 | 31 | 17 |
| Goals against | 39 | 15 | 24 | 29 | 15 | 14 |
| Points | 40 | 27 | 13 | 59 | 32 | 27 |
| Clean sheets | 7 | 5 | 2 | 12 | 5 | 7 |
| Avg. goals scored p/m | 1.07 | 1.27 | 0.87 | 1.6 | 2.07 | 1.13 |
| Avg. goals conceded p/m | 1.3 | 1.00 | 1.60 | 0.97 | 1.00 | 0.93 |
| Avg. time 1st goal scored | 40m | 43m | 34m | 29m | 28m | 31m |
| Avg. time 1st goal conced. | 39m | 40m | 38m | 48m | 56m | 37m |
| Failed to score | 9 | 2 | 7 | 5 | 1 | 4 |
| Biggest victory | 2 - 1 | 2 - 1 | 1 - 0 | 3 - 0 | 3 - 0 | 2 - 0 |
| Biggest defeat | 2 - 5 | 2 - 3 | 2 - 5 | 2 - 4 | 2 - 4 | 0 - 2 |
| Venues | Gubbio | Perugia |
|---|---|---|
| Name | Stadio Pietro Barbetti | Stadio Renato Curi |
| Capacity | 4820 | 28000 |
| Avg |
| Squad | Gubbio | Perugia |
|---|---|---|
| Average age squad | 20.2 | 24.7 |
| Youngest | 17 (P. Tomarelli) | 18 (N. Calzola) |
| Oldest | 0 (L. Procacci) | 35 (V. Italiano) |
| Players under 21 | 17 | 10 |
| Foreign players | 2 | 4 |
| Non-EU players | - | 1 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com