| Ghana | G | PG |
|---|---|---|
| E. Agyemang-Badu | 1 | 0 |
| R. Boakye | 1 | 0 |
| A. Gyan | 1 | 0 |
| Tunisia | G | PG | ||
|---|---|---|---|---|
| Ghana | A |
|---|---|
| K. Asamoah | 1 |
| C. Atsu | 1 |
| W. Mubarak | 1 |
| Tunisia | A |
|---|
| Ghana | FG |
|---|---|
| E. Agyemang-Badu | 1 |
| Tunisia | FG |
|---|
| Ghana | YC | RC | P |
|---|---|---|---|
| D. Boateng | 1 | 0 | 1 |
| Tunisia | YC | RC | P |
|---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Ghana | Tunisia | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 2 | 0 | 3 | 1 | 2 |
| Wins | 2 | 2 | 0 | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 | 2 | 1 | 1 |
| Losses | 0 | 0 | 0 | 1 | 0 | 1 |
| Goals for | 7 | 7 | 0 | 4 | 1 | 3 |
| Goals against | 2 | 2 | 0 | 6 | 1 | 5 |
| Points | 6 | 6 | 0 | 2 | 1 | 1 |
| Clean sheets | 1 | 1 | 0 | 0 | 0 | 0 |
| Avg. goals scored p/m | 3.5 | 3.50 | 0 | 1.33 | 1.00 | 1.50 |
| Avg. goals conceded p/m | 1 | 1.00 | 0 | 2 | 1.00 | 2.50 |
| Avg. time 1st goal scored | 18m | 18m | - | - | - | - |
| Avg. time 1st goal conced. | - | - | - | - | - | - |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggest victory | 3 - 0 | 3 - 0 | - | - | - | - |
| Biggest defeat | - | - | - | - | - | 2 - 4 |
| Squad | Ghana | Tunisia |
|---|---|---|
| Average age squad | 23.6 | 25.2 |
| Youngest | 18 (A. Baba) | 20 (H. Jouini ) |
| Oldest | 28 (S. Muntari) | 32 (K. Mouelhi) |
| Players under 21 | 5 | 4 |
| Foreign players | - | - |
| Non-EU players | 24 | 28 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com