| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| CFA | Jura Sud | 2 - 1 | Nancy II | View events | More info | ||
| CFA | Nancy II | 1 - 2 | Jura Sud | View events | More info | ||
| CFA | Jura Sud | 1 - 1 | Nancy II | View events | More info | ||
| CFA | Nancy II | 3 - 2 | Jura Sud | View events | More info | ||
| CFA | Nancy II | 0 - 0 | Jura Sud | More info | |||
| CFA | Jura Sud | 0 - 3 | Nancy II | View events | More info | ||
| CFA | Nancy II | 0 - 0 | Jura Sud | More info | |||
| CFA | Jura Sud | 0 - 0 | Nancy II | More info |
| Nancy II | G | PG |
|---|---|---|
| J. Joachim | 7 | 2 |
| A. Coulibaly | 3 | 0 |
| J. Louis | 3 | 0 |
| N. Staerck-Weille | 3 | 0 |
| J. Bassilekin | 2 | 0 |
| Jura Sud | G | PG |
|---|---|---|
| H. Ouedraogo | 9 | 0 |
| M. Louhkiar | 6 | 0 |
| S. Gomariz | 3 | 0 |
| I. Ugur | 3 | 1 |
| M. Morel | 2 | 0 |
| Nancy II | FG |
|---|---|
| J. Joachim | 4 |
| N. Staerck-Weille | 3 |
| A. Busin | 2 |
| J. Sami | 1 |
| F. Lippmann | 1 |
| Jura Sud | FG |
|---|---|
| H. Ouedraogo | 6 |
| M. Louhkiar | 5 |
| J. Chapuis | 1 |
| M. Morel | 1 |
| A. Abezad | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Nancy II | Jura Sud | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 18 | 9 | ||||
| Matches played | 32 | 16 | 16 | 32 | 16 | 16 |
| Wins | 7 | 4 | 3 | 10 | 6 | 4 |
| Draws | 9 | 5 | 4 | 12 | 4 | 8 |
| Losses | 16 | 7 | 9 | 10 | 6 | 4 |
| Goals for | 38 | 17 | 21 | 30 | 14 | 16 |
| Goals against | 47 | 20 | 27 | 36 | 16 | 20 |
| Points | 30 | 17 | 13 | 42 | 22 | 20 |
| Clean sheets | 6 | 4 | 2 | 12 | 6 | 6 |
| Avg. goals scored p/m | 1.19 | 1.06 | 1.31 | 0.94 | 0.88 | 1.00 |
| Avg. goals conceded p/m | 1.47 | 1.25 | 1.69 | 1.12 | 1.00 | 1.25 |
| Avg. time 1st goal scored | 43m | 38m | 47m | 35m | 36m | 35m |
| Avg. time 1st goal conced. | 40m | 36m | 43m | 40m | 49m | 32m |
| Failed to score | 12 | 6 | 6 | 14 | 8 | 6 |
| Biggest victory | 6 - 1 | 6 - 1 | 4 - 1 | 2 - 0 | 2 - 0 | 2 - 0 |
| Biggest defeat | 0 - 4 | 0 - 4 | 0 - 2 | 0 - 4 | 0 - 3 | 0 - 4 |
| Venues | Nancy II | Jura Sud |
|---|---|---|
| Name | Stade Marcel-Picot (annexe 1) | Stade du Champ de Bienne |
| Capacity | 1000 | 1500 |
| Avg |
| Squad | Nancy II | Jura Sud |
|---|---|---|
| Average age squad | 18.6 | 17.3 |
| Youngest | 16 (Y. Assoumin) | 18 (E. Koseoglu) |
| Oldest | 0 (C. Fousse) | 0 (H. Gedik) |
| Players under 21 | 37 | 17 |
| Foreign players | 9 | 5 |
| Non-EU players | 9 | 4 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com