| Granada | G | PG |
|---|---|---|
| Y. El-Arabi | 7 | 1 |
| Guilherme Siqueira | 6 | 6 |
| O. Ighalo | 4 | 0 |
| G. Torje | 3 | 0 |
| Nolito | 2 | 0 |
| Granada | A |
|---|---|
| Guilherme Siqueira | 3 |
| O. Ighalo | 2 |
| Juanma Ortiz | 2 |
| Nolito | 1 |
| Dani Benítez | 1 |
| Valencia | A |
|---|---|
| A. Costa | 6 |
| S. Feghouli | 6 |
| É. Banega | 4 |
| Jonas | 4 |
| A. Cissokho | 3 |
| Granada | FG |
|---|---|
| Y. El-Arabi | 7 |
| O. Ighalo | 4 |
| Guilherme Siqueira | 3 |
| Nolito | 2 |
| Mikel Rico | 1 |
| Valencia | FG |
|---|---|
| Soldado | 11 |
| Jonas | 7 |
| S. Feghouli | 2 |
| A. Cissokho | 1 |
| Jonathan Viera | 1 |
| Granada | YC | RC | P |
|---|---|---|---|
| A. Nyom | 9 | 0 | 9 |
| Guilherme Siqueira | 9 | 1 | 9 |
| Iriney Santos | 5 | 1 | 8 |
| Y. Brahimi | 8 | 1 | 8 |
| Íñigo López | 8 | 0 | 8 |
| Valencia | YC | RC | P |
|---|---|---|---|
| A. Costa | 7 | 1 | 10 |
| Albelda | 10 | 0 | 10 |
| Ricardo Costa | 10 | 2 | 10 |
| A. Cissokho | 6 | 1 | 9 |
| Jonas | 5 | 1 | 8 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Granada | Valencia | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 15 | 5 | ||||
| Matches played | 36 | 18 | 18 | 36 | 18 | 18 |
| Wins | 10 | 5 | 5 | 18 | 12 | 6 |
| Draws | 9 | 6 | 3 | 8 | 3 | 5 |
| Losses | 17 | 7 | 10 | 10 | 3 | 7 |
| Goals for | 35 | 19 | 16 | 63 | 41 | 22 |
| Goals against | 53 | 21 | 32 | 50 | 25 | 25 |
| Points | 39 | 21 | 18 | 62 | 39 | 23 |
| Clean sheets | 9 | 6 | 3 | 10 | 6 | 4 |
| Avg. goals scored p/m | 0.97 | 1.06 | 0.89 | 1.75 | 2.28 | 1.22 |
| Avg. goals conceded p/m | 1.47 | 1.17 | 1.78 | 1.39 | 1.39 | 1.39 |
| Avg. time 1st goal scored | 43m | 46m | 39m | 31m | 27m | 37m |
| Avg. time 1st goal conced. | 39m | 37m | 41m | 31m | 35m | 28m |
| Failed to score | 12 | 3 | 9 | 8 | 2 | 6 |
| Biggest victory | 3 - 0 | 3 - 0 | 3 - 0 | 5 - 1 | 5 - 1 | 4 - 0 |
| Biggest defeat | 0 - 5 | 1 - 5 | 0 - 5 | 0 - 5 | 0 - 5 | 0 - 4 |
| Venues | Granada | Valencia |
|---|---|---|
| Name | Estadio Nuevo Los Cármenes | Estadio de Mestalla |
| Capacity | 22524 | 55000 |
| Avg | 19996 | 36092 |
| Squad | Granada | Valencia |
|---|---|---|
| Average age squad | 26.8 | 24.9 |
| Youngest | 20 (Jorge Sánchez) | 18 (José Gaya) |
| Oldest | 35 (Mikel Rico) | 35 (Albelda) |
| Players under 21 | 2 | 6 |
| Foreign players | 11 | 13 |
| Non-EU players | 9 | 8 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com