| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| I-L | Prayag United | A | 3 - 1 | ||
| I-L | Mumbai | H | 1 - 1 | ||
| I-L | Pune | H | 0 - 1 | ||
| I-L | Shillong Lajong | A | 1 - 1 | ||
| I-L | Sporting Goa | A | 1 - 1 | ||
| I-L | Churchill Brothers | H | 1 - 1 | ||
| IFS | Prayag United | A | 2 - 1 | ||
| IFS | Arrows | A | 1 - 2 |
| ONGC | G | PG |
|---|---|---|
| E. Brown | 7 | 0 |
| Y. Katsumi | 6 | 1 |
| F. Puia | 3 | 0 |
| J. Singh Bisht | 3 | 0 |
| Kenistan C. | 2 | 0 |
| Arrows | G | PG |
|---|---|---|
| H. Narzary | 5 | 0 |
| M. Singh | 5 | 5 |
| A. George | 3 | 0 |
| N. Das | 2 | 0 |
| S. Doungel | 2 | 0 |
| ONGC | FG |
|---|---|
| E. Brown | 5 |
| Y. Katsumi | 3 |
| J. Singh Bisht | 2 |
| Kenistan C. | 2 |
| S. Mollick | 2 |
| Arrows | FG |
|---|---|
| H. Narzary | 3 |
| N. Das | 2 |
| T. Sarkar | 2 |
| M. Singh | 2 |
| D. Devrani | 1 |
| Arrows | YC | RC | P |
|---|---|---|---|
| P. Halder | 6 | 0 | 6 |
| D. Devrani | 4 | 0 | 4 |
| N. Das | 4 | 0 | 4 |
| S. Anganba | 4 | 0 | 4 |
| S. Ghosh | 4 | 0 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | ONGC | Arrows | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 10 | 12 | ||||
| Matches played | 26 | 13 | 13 | 26 | 13 | 13 |
| Wins | 7 | 5 | 2 | 6 | 4 | 2 |
| Draws | 10 | 6 | 4 | 5 | 1 | 4 |
| Losses | 9 | 2 | 7 | 15 | 8 | 7 |
| Goals for | 30 | 19 | 11 | 25 | 17 | 8 |
| Goals against | 40 | 12 | 28 | 45 | 23 | 22 |
| Points | 31 | 21 | 10 | 23 | 13 | 10 |
| Clean sheets | 7 | 5 | 2 | 5 | 1 | 4 |
| Avg. goals scored p/m | 1.15 | 1.46 | 0.85 | 0.96 | 1.31 | 0.62 |
| Avg. goals conceded p/m | 1.54 | 0.92 | 2.15 | 1.73 | 1.77 | 1.69 |
| Avg. time 1st goal scored | 47m | 35m | 60m | 44m | 41m | 48m |
| Avg. time 1st goal conced. | 40m | 51m | 32m | 31m | 29m | 33m |
| Failed to score | 6 | 2 | 4 | 9 | 3 | 6 |
| Biggest victory | 3 - 0 | 3 - 0 | 2 - 1 | 4 - 1 | 4 - 1 | 2 - 0 |
| Biggest defeat | 0 - 5 | 2 - 4 | 0 - 5 | 0 - 3 | 0 - 3 | 0 - 3 |
| Venues | ONGC | Arrows |
|---|---|---|
| Name | The Cooperage Ground | Yuba Bharati Krirangan (Salt Lake Stadium) |
| Capacity | 12000 | 120000 |
| Avg |
| Squad | ONGC | Arrows |
|---|---|---|
| Average age squad | 22.2 | 17.7 |
| Youngest | 18 (A. Heta) | 18 (H. Narzary) |
| Oldest | 0 (E. Brown) | 0 (S. Beniwal) |
| Players under 21 | 9 | 24 |
| Foreign players | 6 | - |
| Non-EU players | 30 | 26 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com