| Vizela | G | PG |
|---|---|---|
| Ricardo Gomes | 12 | 1 |
| Luís Ferraz | 7 | 1 |
| Vítor Hugo | 6 | 1 |
| Camará | 4 | 0 |
| Tiago Martins | 3 | 1 |
| Vizela | FG |
|---|---|
| Ricardo Gomes | 6 |
| Luís Ferraz | 6 |
| Vítor Hugo | 3 |
| Tiago Martins | 2 |
| Camará | 2 |
| Mirandela | YC | RC | P |
|---|---|---|---|
| Leandro | 12 | 2 | 15 |
| Adriano | 9 | 2 | 12 |
| Nuno Corunha | 11 | 0 | 11 |
| Califo | 6 | 2 | 9 |
| K. Alphonse | 9 | 0 | 9 |
| Vizela | YC | RC | P |
|---|---|---|---|
| Wilson | 16 | 2 | 16 |
| João Pedro | 9 | 4 | 12 |
| Vieira | 7 | 2 | 10 |
| Vítor Hugo | 9 | 0 | 9 |
| J. Obama | 8 | 1 | 8 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Mirandela | Vizela | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 3 | 4 | ||||
| Matches played | 30 | 15 | 15 | 30 | 15 | 15 |
| Wins | 15 | 9 | 6 | 14 | 8 | 6 |
| Draws | 8 | 5 | 3 | 9 | 5 | 4 |
| Losses | 7 | 1 | 6 | 7 | 2 | 5 |
| Goals for | 41 | 25 | 16 | 41 | 25 | 16 |
| Goals against | 29 | 10 | 19 | 29 | 14 | 15 |
| Points | 53 | 32 | 21 | 51 | 29 | 22 |
| Clean sheets | 13 | 7 | 6 | 11 | 5 | 6 |
| Avg. goals scored p/m | 1.37 | 1.67 | 1.07 | 1.37 | 1.67 | 1.07 |
| Avg. goals conceded p/m | 0.97 | 0.67 | 1.27 | 0.97 | 0.93 | 1.00 |
| Avg. time 1st goal scored | 50m | 44m | 60m | 37m | 43m | 26m |
| Avg. time 1st goal conced. | 31m | 34m | 28m | 39m | 42m | 35m |
| Failed to score | 7 | 1 | 6 | 8 | 1 | 7 |
| Biggest victory | 4 - 0 | 4 - 0 | 2 - 0 | 4 - 0 | 4 - 0 | 5 - 1 |
| Biggest defeat | 0 - 3 | 0 - 1 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 3 |
| Venues | Mirandela | Vizela |
|---|---|---|
| Name | Estádio São Sebastião | Estádio Do Vizela |
| Capacity | 5000 | 6565 |
| Avg |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com