| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| PRD | Real Betis | H | |||
| PRD | Athletic Club | A | |||
| PRD | Rayo Vallecano | H | 2 - 3 | ||
| PRD | Real Zaragoza | H | 0 - 0 | ||
| PRD | Mallorca | A | 1 - 1 | ||
| PRD | Celta de Vigo | H | 0 - 1 | ||
| PRD | Barcelona | A | 1 - 0 | ||
| PRD | Deportivo La C… | H | 0 - 4 |
| Levante | G | PG |
|---|---|---|
| Pedro Ríos | 3 | 0 |
| Míchel | 2 | 2 |
| Iborra | 2 | 0 |
| O. Martins | 2 | 0 |
| Ángel | 2 | 0 |
| Twente | YC | RC | P |
|---|---|---|---|
| R. Bengtsson | 1 | 1 | 4 |
| L. Fer | 3 | 0 | 3 |
| D. Tadić | 2 | 0 | 2 |
| R. Schilder | 2 | 0 | 2 |
| D. Boyata | 1 | 0 | 1 |
| Levante | YC | RC | P |
|---|---|---|---|
| Míchel | 2 | 1 | 5 |
| Ballesteros | 5 | 0 | 5 |
| P. Diop | 3 | 0 | 3 |
| N. El Zhar | 2 | 0 | 2 |
| Rubén García | 2 | 0 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Twente | Levante | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 14 | 7 | 7 | 12 | 6 | 6 |
| Wins | 6 | 3 | 3 | 7 | 4 | 3 |
| Draws | 5 | 3 | 2 | 3 | 2 | 1 |
| Losses | 3 | 1 | 2 | 2 | 0 | 2 |
| Goals for | 29 | 16 | 13 | 17 | 10 | 7 |
| Goals against | 15 | 7 | 8 | 7 | 2 | 5 |
| Points | 23 | 12 | 11 | 24 | 14 | 10 |
| Clean sheets | 7 | 3 | 4 | 8 | 5 | 3 |
| Avg. goals scored p/m | 2.07 | 2.29 | 1.86 | 1.42 | 1.67 | 1.17 |
| Avg. goals conceded p/m | 1.07 | 1.00 | 1.14 | 0.58 | 0.33 | 0.83 |
| Avg. time 1st goal scored | 35m | 42m | 27m | 33m | 46m | 17m |
| Avg. time 1st goal conced. | 37m | 39m | 35m | 57m | 18m | 70m |
| Failed to score | 3 | 1 | 2 | 3 | 1 | 2 |
| Biggest victory | 6 - 0 | 6 - 0 | 5 - 0 | 3 - 0 | 3 - 0 | 3 - 1 |
| Biggest defeat | 0 - 3 | 1 - 3 | 0 - 3 | - | - | 1 - 2 |
| Venues | Twente | Levante |
|---|---|---|
| Name | De Grolsch Veste | Estadio Ciudad de Valencia |
| Capacity | 30014 | 25534 |
| Avg | 20500 | 14909 |
| Squad | Twente | Levante |
|---|---|---|
| Average age squad | 24.2 | 27.9 |
| Youngest | 18 (T. Hölscher) | 19 (Iván) |
| Oldest | 42 (S. Boschker) | 37 (Ballesteros) |
| Players under 21 | 12 | 2 |
| Foreign players | 16 | 11 |
| Non-EU players | 5 | 6 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com