| Tables | Real Valladolid | Real Betis | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 28 | 14 | 14 | 28 | 14 | 14 |
| Wins | 6 | 4 | 2 | 16 | 8 | 8 |
| Draws | 6 | 2 | 4 | 6 | 4 | 2 |
| Losses | 16 | 8 | 8 | 6 | 2 | 4 |
| Goals for | 19 | 11 | 8 | 44 | 23 | 21 |
| Goals against | 44 | 21 | 23 | 19 | 8 | 11 |
| Points | 24 | 14 | 10 | 54 | 28 | 26 |
| Real Valladolid | G | PG | ||
|---|---|---|---|---|
| Bueno | 1 | 0 | ||
| Real Betis | G | PG |
|---|---|---|
| Rubén Castro | 3 | 0 |
| Antonio Amaya | 1 | 0 |
| Jorge Molina | 1 | 1 |
| Real Valladolid | FG |
|---|---|
| Bueno | 1 |
| Real Betis | FG |
|---|---|
| Rubén Castro | 2 |
| Jorge Molina | 1 |
| Antonio Amaya | 1 |
| Real Valladolid | YC | RC | P |
|---|---|---|---|
| Sereno | 0 | 1 | 3 |
| Balenziaga | 1 | 0 | 1 |
| Baraja | 1 | 0 | 1 |
| J. Neira | 1 | 0 | 1 |
| Lluis Sastre | 1 | 0 | 1 |
| Real Betis | YC | RC | P |
|---|---|---|---|
| Paulão | 3 | 0 | 3 |
| Rubén Pérez | 2 | 0 | 2 |
| Antonio Amaya | 1 | 0 | 1 |
| Jorge Molina | 1 | 0 | 1 |
| Mario | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Real Valladolid | Real Betis | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 1 | 1 | 6 | 3 | 3 |
| Wins | 1 | 1 | 0 | 2 | 2 | 0 |
| Draws | 0 | 0 | 0 | 2 | 1 | 1 |
| Losses | 1 | 0 | 1 | 2 | 0 | 2 |
| Goals for | 1 | 1 | 0 | 6 | 5 | 1 |
| Goals against | 3 | 0 | 3 | 5 | 1 | 4 |
| Points | 3 | 3 | 0 | 8 | 7 | 1 |
| Clean sheets | 1 | 1 | 0 | 2 | 2 | 0 |
| Avg. goals scored p/m | 0.5 | 1.00 | 0.00 | 1 | 1.67 | 0.33 |
| Avg. goals conceded p/m | 1.5 | 0.00 | 3.00 | 0.83 | 0.33 | 1.33 |
| Avg. time 1st goal scored | 39m | 39m | - | 67m | 67m | 67m |
| Avg. time 1st goal conced. | 26m | - | 26m | 45m | 45m | 45m |
| Failed to score | 1 | 0 | 1 | 2 | 0 | 2 |
| Biggest victory | 1 - 0 | 1 - 0 | - | 3 - 0 | 3 - 0 | - |
| Biggest defeat | - | - | 0 - 3 | - | - | 0 - 2 |
| Scoring minutes | Real Valladolid | Real Betis |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Real Valladolid | Real Betis |
|---|---|---|
| Segunda División | 3 | 6 |
| Copa del Rey | 0 | 2 |
| Primera División | 0 | 1 |
| Super Cup | 0 | 0 |
| Venues | Real Valladolid | Real Betis |
|---|---|---|
| Name | Estadio Municipal José Zorrilla | Estadio Benito Villamarín |
| Capacity | 26512 | 56500 |
| Avg | 16135 | 35514 |
| Squad | Real Valladolid | Real Betis |
|---|---|---|
| Average age squad | 25.9 | 24.9 |
| Youngest | 19 (Rubén Díaz) | 18 (Francisco Varela) |
| Oldest | 34 (Álvaro Rubio) | 32 (Nacho ) |
| Players under 21 | 6 | 8 |
| Foreign players | 8 | 6 |
| Non-EU players | 5 | 4 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com