| Huesca | G | PG |
|---|---|---|
| Borja | 9 | 0 |
| Nacho Novo | 6 | 0 |
| Tariq Spezie | 6 | 0 |
| Camacho | 5 | 2 |
| David López | 3 | 0 |
| Huesca | YC | RC | P |
|---|---|---|---|
| Luis Helguera | 11 | 2 | 14 |
| David López | 14 | 2 | 14 |
| Camacho | 13 | 1 | 13 |
| Llamas | 9 | 2 | 12 |
| Nacho Novo | 8 | 1 | 11 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Almería | Huesca | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 5 | 20 | ||||
| Matches played | 38 | 19 | 19 | 39 | 19 | 20 |
| Wins | 19 | 10 | 9 | 9 | 5 | 4 |
| Draws | 8 | 5 | 3 | 11 | 8 | 3 |
| Losses | 11 | 4 | 7 | 19 | 6 | 13 |
| Goals for | 65 | 33 | 32 | 41 | 23 | 18 |
| Goals against | 47 | 17 | 30 | 56 | 23 | 33 |
| Points | 65 | 35 | 30 | 38 | 23 | 15 |
| Clean sheets | 11 | 6 | 5 | 7 | 5 | 2 |
| Avg. goals scored p/m | 1.71 | 1.74 | 1.68 | 1.05 | 1.21 | 0.90 |
| Avg. goals conceded p/m | 1.24 | 0.89 | 1.58 | 1.44 | 1.21 | 1.65 |
| Avg. time 1st goal scored | 33m | 28m | 37m | 36m | 32m | 40m |
| Avg. time 1st goal conced. | 35m | 35m | 35m | 42m | 47m | 38m |
| Failed to score | 10 | 5 | 5 | 13 | 6 | 7 |
| Biggest victory | 4 - 0 | 4 - 0 | 5 - 3 | 3 - 0 | 3 - 0 | 4 - 2 |
| Biggest defeat | 0 - 3 | 0 - 1 | 0 - 3 | 1 - 5 | 1 - 4 | 1 - 5 |
| Venues | Almería | Huesca |
|---|---|---|
| Name | Estadio de los Juegos Mediterráneos | Estadio El Alcoraz |
| Capacity | 21350 | 5500 |
| Avg | 7208 | 3052 |
| Squad | Almería | Huesca |
|---|---|---|
| Average age squad | 25.4 | 27.9 |
| Youngest | 20 (R. Azeez) | 20 (Ruben Garces) |
| Oldest | 37 (Esteban) | 36 (Luis Helguera) |
| Players under 21 | 5 | 3 |
| Foreign players | 8 | 1 |
| Non-EU players | 7 | 1 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com