| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| PRD | Athletic Club | A | |||
| PRD | Rayo Vallecano | H | |||
| PRD | Real Zaragoza | H | 0 - 0 | ||
| PRD | Mallorca | A | 1 - 1 | ||
| PRD | Celta de Vigo | H | 0 - 1 | ||
| PRD | Barcelona | A | 1 - 0 | ||
| PRD | Deportivo La C… | H | 0 - 4 | ||
| PRD | Real Madrid | A | 5 - 1 |
| Levante | G | PG |
|---|---|---|
| Pedro Ríos | 3 | 0 |
| Míchel | 2 | 2 |
| Iborra | 2 | 0 |
| O. Martins | 2 | 0 |
| Ángel | 2 | 0 |
| Levante | YC | RC | P |
|---|---|---|---|
| Míchel | 2 | 1 | 5 |
| Ballesteros | 5 | 0 | 5 |
| P. Diop | 3 | 0 | 3 |
| N. El Zhar | 2 | 0 | 2 |
| Rubén García | 2 | 0 | 2 |
| Twente | YC | RC | P |
|---|---|---|---|
| R. Bengtsson | 1 | 1 | 4 |
| L. Fer | 3 | 0 | 3 |
| D. Tadić | 2 | 0 | 2 |
| R. Schilder | 2 | 0 | 2 |
| D. Boyata | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Levante | Twente | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 12 | 6 | 6 | 14 | 7 | 7 |
| Wins | 7 | 4 | 3 | 6 | 3 | 3 |
| Draws | 3 | 2 | 1 | 5 | 3 | 2 |
| Losses | 2 | 0 | 2 | 3 | 1 | 2 |
| Goals for | 17 | 10 | 7 | 29 | 16 | 13 |
| Goals against | 7 | 2 | 5 | 15 | 7 | 8 |
| Points | 24 | 14 | 10 | 23 | 12 | 11 |
| Clean sheets | 8 | 5 | 3 | 7 | 3 | 4 |
| Avg. goals scored p/m | 1.42 | 1.67 | 1.17 | 2.07 | 2.29 | 1.86 |
| Avg. goals conceded p/m | 0.58 | 0.33 | 0.83 | 1.07 | 1.00 | 1.14 |
| Avg. time 1st goal scored | 33m | 46m | 17m | 35m | 42m | 27m |
| Avg. time 1st goal conced. | 57m | 18m | 70m | 37m | 39m | 35m |
| Failed to score | 3 | 1 | 2 | 3 | 1 | 2 |
| Biggest victory | 3 - 0 | 3 - 0 | 3 - 1 | 6 - 0 | 6 - 0 | 5 - 0 |
| Biggest defeat | - | - | 1 - 2 | 0 - 3 | 1 - 3 | 0 - 3 |
| Venues | Levante | Twente |
|---|---|---|
| Name | Estadio Ciudad de Valencia | De Grolsch Veste |
| Capacity | 25534 | 30014 |
| Avg | 15101 |
| Squad | Levante | Twente |
|---|---|---|
| Average age squad | 27.8 | 24.2 |
| Youngest | 19 (Iván) | 18 (T. Hölscher) |
| Oldest | 37 (Ballesteros) | 42 (S. Boschker) |
| Players under 21 | 2 | 12 |
| Foreign players | 11 | 16 |
| Non-EU players | 6 | 5 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com