| Turnhout | G | PG |
|---|---|---|
| A. Dmitrijev | 15 | 0 |
| Youssef Gamal | 10 | 0 |
| Mohamed Abdel Wahed | 4 | 1 |
| D. Carton | 4 | 3 |
| Ahmed Gharib | 4 | 0 |
| Ronse | G | PG |
|---|---|---|
| Y. Ngasseu | 17 | 1 |
| D. Shkodra | 10 | 1 |
| J. Lebsir | 5 | 0 |
| A. Beeuwsaert | 4 | 0 |
| H. Bamoune | 2 | 0 |
| Turnhout | FG |
|---|---|
| A. Dmitrijev | 7 |
| D. Carton | 3 |
| G. Hairemans | 3 |
| Jeivison | 2 |
| D. Eyckmans | 2 |
| Ronse | FG |
|---|---|
| Y. Ngasseu | 7 |
| D. Shkodra | 5 |
| J. Lebsir | 3 |
| S. Gerniers | 2 |
| T. Vivé | 2 |
| Turnhout | YC | RC | P |
|---|---|---|---|
| A. Dmitrijev | 6 | 0 | 6 |
| D. Carton | 6 | 0 | 6 |
| Jeivison | 2 | 1 | 5 |
| El Sayed El Saadouny | 1 | 1 | 4 |
| Mostafa Talaat | 1 | 1 | 4 |
| Ronse | YC | RC | P |
|---|---|---|---|
| K. Demonceaux | 11 | 2 | 14 |
| Y. Marchand | 8 | 0 | 8 |
| G. Timmerman | 7 | 1 | 7 |
| S. Gerniers | 7 | 0 | 7 |
| Y. Ngasseu | 7 | 1 | 7 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Turnhout | Ronse | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 15 | 17 | ||||
| Matches played | 34 | 17 | 17 | 34 | 17 | 17 |
| Wins | 9 | 4 | 5 | 8 | 4 | 4 |
| Draws | 7 | 4 | 3 | 7 | 4 | 3 |
| Losses | 18 | 9 | 9 | 19 | 9 | 10 |
| Goals for | 53 | 28 | 25 | 47 | 25 | 22 |
| Goals against | 66 | 37 | 29 | 73 | 37 | 36 |
| Points | 34 | 16 | 18 | 31 | 16 | 15 |
| Clean sheets | 6 | 4 | 2 | 6 | 2 | 4 |
| Avg. goals scored p/m | 1.56 | 1.65 | 1.47 | 1.38 | 1.47 | 1.29 |
| Avg. goals conceded p/m | 1.94 | 2.18 | 1.71 | 2.15 | 2.18 | 2.12 |
| Avg. time 1st goal scored | 36m | 37m | 35m | 37m | 34m | 42m |
| Avg. time 1st goal conced. | 32m | 21m | 42m | 47m | 43m | 51m |
| Failed to score | 9 | 4 | 5 | 10 | 4 | 6 |
| Biggest victory | 5 - 1 | 5 - 1 | 4 - 0 | 4 - 0 | 3 - 1 | 4 - 0 |
| Biggest defeat | 0 - 5 | 0 - 5 | 0 - 4 | 0 - 7 | 0 - 7 | 0 - 6 |
| Venues | Turnhout | Ronse |
|---|---|---|
| Name | Stadsparkstadion | Orphale Cruckestadion |
| Capacity | 3000 | 5021 |
| Avg |
| Squad | Turnhout | Ronse |
|---|---|---|
| Average age squad | 23.4 | 23.3 |
| Youngest | 17 (N. Pinxten) | 19 (P. Huntz) |
| Oldest | 0 (Ahmed Gharib) | 33 (T. Coppens) |
| Players under 21 | 20 | 9 |
| Foreign players | 23 | 6 |
| Non-EU players | 22 | 2 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com