| Estonia | G | PG | ||
|---|---|---|---|---|
| H. Anier | 1 | 0 | ||
| J. Lindpere | 1 | 0 | ||
| A. Oper | 1 | 0 | ||
| Estonia | A |
|---|---|
| T. Kink | 1 |
| K. Vassiljev | 1 |
| Hungary | A |
|---|---|
| B. Dzsudzsák | 1 |
| T. Hajnal | 1 |
| T. Kadár | 1 |
| Z. Lipták | 1 |
| T. Priskin | 1 |
| Hungary | FG |
|---|---|
| R. Juhász | 1 |
| B. Dzsudzsák | 1 |
| T. Hajnal | 1 |
| V. Koman | 1 |
| V. Vanczák | 1 |
| Estonia | YC | RC | P |
|---|---|---|---|
| E. Jääger | 0 | 1 | 3 |
| A. Dmitrijev | 1 | 0 | 1 |
| A. Oper | 1 | 0 | 1 |
| A. Purje | 1 | 0 | 1 |
| K. Vassiljev | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Estonia | Hungary | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 6 | 3 | 3 | 6 | 3 | 3 |
| Wins | 2 | 1 | 1 | 3 | 1 | 2 |
| Draws | 0 | 0 | 0 | 2 | 1 | 1 |
| Losses | 4 | 2 | 2 | 1 | 1 | 0 |
| Goals for | 3 | 2 | 1 | 13 | 6 | 7 |
| Goals against | 9 | 3 | 6 | 8 | 7 | 1 |
| Points | 6 | 3 | 3 | 11 | 4 | 7 |
| Clean sheets | 2 | 1 | 1 | 2 | 0 | 2 |
| Avg. goals scored p/m | 0.5 | 0.67 | 0.33 | 2.17 | 2.00 | 2.33 |
| Avg. goals conceded p/m | 1.5 | 1.00 | 2.00 | 1.33 | 2.33 | 0.33 |
| Avg. time 1st goal scored | 51m | 45m | 57m | 30m | 18m | 43m |
| Avg. time 1st goal conced. | 48m | 51m | 45m | 39m | 31m | 63m |
| Failed to score | 4 | 2 | 2 | 0 | 0 | 0 |
| Biggest victory | 2 - 0 | 2 - 0 | 1 - 0 | 5 - 0 | 3 - 1 | 5 - 0 |
| Biggest defeat | 0 - 3 | 0 - 2 | 0 - 3 | - | 1 - 4 | - |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com