| Iceland | G | PG | ||
|---|---|---|---|---|
| G. Sigurdsson | 3 | 0 | ||
| B. Bjarnason | 2 | 0 | ||
| A. Finnbogason | 2 | 1 | ||
| K. Árnason | 1 | 0 | ||
| Iceland | FG |
|---|---|
| B. Bjarnason | 2 |
| K. Árnason | 1 |
| G. Sigurdsson | 1 |
| Iceland | YC | RC | P |
|---|---|---|---|
| S. Ottesen | 1 | 1 | 4 |
| A. Gunnarsson | 2 | 0 | 2 |
| G. Sigurdsson | 2 | 0 | 2 |
| G. Steinsson | 2 | 0 | 2 |
| J. Gudmundsson | 2 | 0 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Albania | Iceland | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 6 | 4 | 2 | 6 | 3 | 3 |
| Wins | 3 | 2 | 1 | 3 | 1 | 2 |
| Draws | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | 1 | 1 | 3 | 2 | 1 |
| Goals for | 7 | 6 | 1 | 8 | 4 | 4 |
| Goals against | 6 | 4 | 2 | 9 | 6 | 3 |
| Points | 10 | 7 | 3 | 9 | 3 | 6 |
| Clean sheets | 2 | 1 | 1 | 1 | 1 | 0 |
| Avg. goals scored p/m | 1.17 | 1.50 | 0.50 | 1.33 | 1.33 | 1.33 |
| Avg. goals conceded p/m | 1 | 1.00 | 1.00 | 1.5 | 2.00 | 1.00 |
| Avg. time 1st goal scored | 41m | 35m | 67m | 29m | 21m | 37m |
| Avg. time 1st goal conced. | 43m | 50m | 23m | 39m | 38m | 40m |
| Failed to score | 1 | 0 | 1 | 2 | 1 | 1 |
| Biggest victory | 3 - 1 | 3 - 1 | 1 - 0 | 2 - 0 | 2 - 0 | 2 - 1 |
| Biggest defeat | 0 - 2 | 1 - 2 | 0 - 2 | 2 - 4 | 2 - 4 | 0 - 1 |
| Squad | Albania | Iceland |
|---|---|---|
| Average age squad | 26.2 | 27.7 |
| Youngest | 19 (E. Hysaj) | 22 (T. Valdimarsson) |
| Oldest | 36 (E. Bogdani) | 37 (G. Gunnleifsson) |
| Players under 21 | 4 | - |
| Foreign players | - | - |
| Non-EU players | 26 | 22 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com