| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| EMC | Fagiano Okayama | 2 - 3 | Nagoya Grampus | More info |
| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| J2L | Gifu | A | |||
| J2L | Roasso Kumamoto | H | |||
| J2L | Tokushima Vortis | H | 2 - 0 | ||
| J2L | Gainare Tottori | A | 0 - 0 | ||
| J2L | Montedio Yamagata | H | 4 - 3 | ||
| J2L | Tochigi | A | 1 - 0 | ||
| J2L | Vissel Kobe | A | 3 - 3 | ||
| J2L | ThespaKusatsu … | H | 2 - 0 |
| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| J1L | Shimizu S-Pulse | H | |||
| J1L | Cerezo Osaka | A | |||
| J-C | Albirex Niigata | H | 2 - 1 | ||
| J1L | Kashima Antlers | A | 3 - 1 | ||
| J1L | Yokohama F. Ma… | H | 1 - 2 | ||
| J1L | Vegalta Sendai | H | 0 - 2 | ||
| J1L | Kawasaki Frontale | A | 2 - 1 | ||
| J1L | Sanfrecce Hiro… | H | 1 - 1 |
| Fagiano Okayama | YC | RC | P |
|---|---|---|---|
| Nagoya Grampus | YC | RC | P |
|---|---|---|---|
| D. Córdoba | 1 | 0 | 1 |
| S. Abe | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Fagiano Okayama | Nagoya Grampus | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 2 | 0 | 4 | 3 | 1 |
| Wins | 1 | 1 | 0 | 3 | 2 | 1 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0 |
| Goals for | 4 | 4 | 0 | 10 | 7 | 3 |
| Goals against | 3 | 3 | 0 | 4 | 2 | 2 |
| Points | 3 | 3 | 0 | 9 | 6 | 3 |
| Clean sheets | 1 | 1 | 0 | 2 | 2 | 0 |
| Avg. goals scored p/m | 2 | 2.00 | 0 | 2.5 | 2.33 | 3.00 |
| Avg. goals conceded p/m | 1.5 | 1.50 | 0 | 1 | 0.67 | 2.00 |
| Avg. time 1st goal scored | - | - | - | - | - | - |
| Avg. time 1st goal conced. | - | - | - | - | - | - |
| Failed to score | 0 | 0 | 0 | 1 | 1 | 0 |
| Biggest victory | 2 - 0 | 2 - 0 | - | 5 - 2 | 5 - 2 | 3 - 2 |
| Biggest defeat | - | 2 - 3 | - | - | - | - |
| Scoring minutes | Fagiano Okayama | Nagoya Grampus |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Fagiano Okayama | Nagoya Grampus |
|---|---|---|
| J1 League | 0 | 1 |
| Super Cup | 0 | 1 |
| Venues | Fagiano Okayama | Nagoya Grampus |
|---|---|---|
| Name | Kanko Stadium | Toyota Stadium |
| Capacity | 20000 | 45000 |
| Avg | 7685 | 16374 |
| Squad | Fagiano Okayama | Nagoya Grampus |
|---|---|---|
| Average age squad | 23.5 | 26.3 |
| Youngest | 18 (R. Iida) | 18 (N. Havenaar) |
| Oldest | 30 (H. Mago) | 37 (S. Narazaki) |
| Players under 21 | 10 | 7 |
| Foreign players | 1 | 5 |
| Non-EU players | 39 | 28 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com