| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| PRL | Ordabasy | - | Aktobe | More info | |||
| CUP | Aktobe | 3 - 1 | Ordabasy | More info | |||
| PRL | Aktobe | 1 - 0 | Ordabasy | View events | More info | ||
| CUP | Ordabasy | 0 - 1 | Aktobe | View events | More info | ||
| CUP | Aktobe | 0 - 0 | Ordabasy | More info | |||
| PRL | Ordabasy | 1 - 1 | Aktobe | View events | More info | ||
| PRL | Aktobe | 0 - 0 | Ordabasy | More info | |||
| PRL | Ordabasy | 2 - 4 | Aktobe | View events | More info |
| Ordabasy | G | PG |
|---|---|---|
| T. Adyrbekov | 1 | 0 |
| F. Irismetov | 1 | 0 |
| M. Mukhtarov | 1 | 0 |
| G. Suyumbayev | 1 | 0 |
| M. Tolebek | 1 | 0 |
| Aktobe | G | PG | ||
|---|---|---|---|---|
| S. Lisenkov | 1 | 1 | ||
| Ordabasy | FG |
|---|---|
| M. Mukhtarov | 1 |
| Aktobe | FG |
|---|---|
| S. Lisenkov | 1 |
| Ordabasy | YC | RC | P |
|---|---|---|---|
| Aktobe | YC | RC | P |
|---|---|---|---|
| P. Badlo | 1 | 0 | 1 |
| S. Lisenkov | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Ordabasy | Aktobe | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 3 | 1 | 2 | 3 | 1 | 2 |
| Wins | 2 | 1 | 1 | 3 | 1 | 2 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 1 | 0 | 0 | 0 |
| Goals for | 8 | 5 | 3 | 13 | 3 | 10 |
| Goals against | 4 | 1 | 3 | 2 | 1 | 1 |
| Points | 6 | 3 | 3 | 9 | 3 | 6 |
| Clean sheets | 1 | 0 | 1 | 1 | 0 | 1 |
| Avg. goals scored p/m | 2.67 | 5.00 | 1.50 | 4.33 | 3.00 | 5.00 |
| Avg. goals conceded p/m | 1.33 | 1.00 | 1.50 | 0.67 | 1.00 | 0.50 |
| Avg. time 1st goal scored | 20m | 20m | - | 30m | - | 30m |
| Avg. time 1st goal conced. | 68m | 68m | - | - | - | - |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggest victory | 5 - 1 | 5 - 1 | 2 - 0 | 9 - 1 | 3 - 1 | 9 - 1 |
| Biggest defeat | - | - | 1 - 3 | - | - | - |
| Venues | Ordabasy | Aktobe |
|---|---|---|
| Name | Stadion Qajimuqan Muñaytpasov | Ortalıq Stadion |
| Capacity | 37000 | 13161 |
| Avg | 3938 | 9000 |
| Squad | Ordabasy | Aktobe |
|---|---|---|
| Average age squad | 26.0 | 25.0 |
| Youngest | 19 (M. Filchakov) | 17 (A. Aimbetov) |
| Oldest | 32 (A. Karpovich) | 37 (P. Badlo) |
| Players under 21 | 3 | 8 |
| Foreign players | 7 | 10 |
| Non-EU players | 25 | 28 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com