| Avellino | G | PG |
|---|---|---|
| L. Castaldo | 14 | 5 |
| R. Biancolino | 10 | 4 |
| G. De Angelis | 7 | 3 |
| G. Zigoni | 6 | 0 |
| F. Angiulli | 2 | 0 |
| Barletta | G | PG |
|---|---|---|
| J. Dezi | 7 | 1 |
| A. La Mantia | 5 | 0 |
| L. Burzigotti | 3 | 0 |
| R. Allegretti | 2 | 0 |
| M. Carretta | 2 | 0 |
| Avellino | FG |
|---|---|
| R. Biancolino | 8 |
| L. Castaldo | 7 |
| G. Zigoni | 3 |
| E. Catania | 2 |
| G. De Angelis | 2 |
| Barletta | FG |
|---|---|
| J. Dezi | 4 |
| A. La Mantia | 3 |
| R. Barbuti | 1 |
| S. Molina | 1 |
| L. Burzigotti | 1 |
| Avellino | YC | RC | P |
|---|---|---|---|
| A. Giosa | 6 | 1 | 9 |
| A. Fabbro | 7 | 0 | 7 |
| E. Massimo | 7 | 0 | 7 |
| A. D'Angelo | 6 | 0 | 6 |
| D. Zappacosta | 6 | 0 | 6 |
| Barletta | YC | RC | P |
|---|---|---|---|
| A. De Leidi | 7 | 2 | 10 |
| L. Burzigotti | 7 | 1 | 10 |
| F. Mazzarani | 4 | 2 | 7 |
| F. Di Bella | 3 | 1 | 6 |
| M. Piccinni | 3 | 1 | 6 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Avellino | Barletta | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 1 | 14 | ||||
| Matches played | 31 | 16 | 15 | 30 | 15 | 15 |
| Wins | 18 | 9 | 9 | 6 | 3 | 3 |
| Draws | 7 | 5 | 2 | 9 | 5 | 4 |
| Losses | 6 | 2 | 4 | 15 | 7 | 8 |
| Goals for | 51 | 24 | 27 | 27 | 16 | 11 |
| Goals against | 28 | 11 | 17 | 39 | 16 | 23 |
| Points | 61 | 32 | 29 | 27 | 14 | 13 |
| Clean sheets | 13 | 8 | 5 | 10 | 6 | 4 |
| Avg. goals scored p/m | 1.65 | 1.50 | 1.80 | 0.9 | 1.07 | 0.73 |
| Avg. goals conceded p/m | 0.9 | 0.69 | 1.13 | 1.3 | 1.07 | 1.53 |
| Avg. time 1st goal scored | 41m | 42m | 39m | 46m | 42m | 51m |
| Avg. time 1st goal conced. | 42m | 55m | 31m | 37m | 42m | 32m |
| Failed to score | 2 | 1 | 1 | 16 | 7 | 9 |
| Biggest victory | 4 - 0 | 4 - 0 | 3 - 0 | 4 - 0 | 4 - 0 | 2 - 1 |
| Biggest defeat | 1 - 4 | 0 - 2 | 1 - 4 | 0 - 4 | 1 - 3 | 0 - 4 |
| Venues | Avellino | Barletta |
|---|---|---|
| Name | Stadio Partenio | Stadio Cosimo Puttilli |
| Capacity | 26308 | 4170 |
| Avg |
| Squad | Avellino | Barletta |
|---|---|---|
| Average age squad | 25.2 | 22.3 |
| Youngest | 19 (L. Minelli) | 17 (G. Albanese) |
| Oldest | 0 (F. Napolitano) | 35 (R. Allegretti) |
| Players under 21 | 10 | 15 |
| Foreign players | 1 | 4 |
| Non-EU players | 1 | 2 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com