| Turnhout | G | PG |
|---|---|---|
| A. Dmitrijev | 15 | 0 |
| Youssef Gamal | 10 | 0 |
| Mohamed Abdel Wahed | 4 | 1 |
| D. Carton | 4 | 3 |
| Ahmed Gharib | 4 | 0 |
| Coxyde | G | PG |
|---|---|---|
| K. Ternier | 16 | 3 |
| D. Hillewaere | 12 | 0 |
| B. Syx | 6 | 1 |
| N. Tamsin | 5 | 0 |
| T. Carton | 4 | 0 |
| Turnhout | FG |
|---|---|
| A. Dmitrijev | 7 |
| D. Carton | 3 |
| G. Hairemans | 3 |
| Jeivison | 2 |
| D. Eyckmans | 2 |
| Coxyde | FG |
|---|---|
| K. Ternier | 7 |
| D. Hillewaere | 6 |
| A. Van Laer | 3 |
| T. Carton | 2 |
| F. Reuse | 2 |
| Turnhout | YC | RC | P |
|---|---|---|---|
| A. Dmitrijev | 6 | 0 | 6 |
| D. Carton | 6 | 0 | 6 |
| Jeivison | 2 | 1 | 5 |
| El Sayed El Saadouny | 1 | 1 | 4 |
| Mostafa Talaat | 1 | 1 | 4 |
| Coxyde | YC | RC | P |
|---|---|---|---|
| N. Vandendriessche | 11 | 0 | 11 |
| B. Berquin | 3 | 2 | 9 |
| P. Dedrie | 6 | 0 | 6 |
| A. Vandendriessche | 5 | 0 | 5 |
| F. Reuse | 5 | 0 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Turnhout | Coxyde | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 15 | 9 | ||||
| Matches played | 34 | 17 | 17 | 34 | 17 | 17 |
| Wins | 9 | 4 | 5 | 12 | 7 | 5 |
| Draws | 7 | 4 | 3 | 10 | 6 | 4 |
| Losses | 18 | 9 | 9 | 12 | 4 | 8 |
| Goals for | 53 | 28 | 25 | 54 | 36 | 18 |
| Goals against | 66 | 37 | 29 | 42 | 26 | 16 |
| Points | 34 | 16 | 18 | 46 | 27 | 19 |
| Clean sheets | 6 | 4 | 2 | 11 | 3 | 8 |
| Avg. goals scored p/m | 1.56 | 1.65 | 1.47 | 1.59 | 2.12 | 1.06 |
| Avg. goals conceded p/m | 1.94 | 2.18 | 1.71 | 1.24 | 1.53 | 0.94 |
| Avg. time 1st goal scored | 36m | 37m | 35m | 34m | 32m | 38m |
| Avg. time 1st goal conced. | 32m | 21m | 42m | 43m | 49m | 33m |
| Failed to score | 9 | 4 | 5 | 10 | 2 | 8 |
| Biggest victory | 5 - 1 | 5 - 1 | 4 - 0 | 5 - 0 | 5 - 0 | 5 - 0 |
| Biggest defeat | 0 - 5 | 0 - 5 | 0 - 4 | 0 - 3 | 0 - 3 | 0 - 2 |
| Venues | Turnhout | Coxyde |
|---|---|---|
| Name | Stadsparkstadion | Henri Houtsaegerstadion |
| Capacity | 3000 | 2500 |
| Avg |
| Squad | Turnhout | Coxyde |
|---|---|---|
| Average age squad | 23.4 | 23.8 |
| Youngest | 17 (N. Pinxten) | 17 (Y. Maes) |
| Oldest | 0 (Ahmed Gharib) | 33 (J. De Wulf) |
| Players under 21 | 20 | 8 |
| Foreign players | 23 | 3 |
| Non-EU players | 22 | 2 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com