| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| CUP | Ankaran Hrvatini | 0 - 3 | Koper | View events | More info |
| Ankaran Hrvatini | G | PG | ||
|---|---|---|---|---|
| E. Šahinović | 3 | 1 | ||
| M. Valenčič | 3 | 0 | ||
| S. Šestić | 1 | 0 | ||
| Koper | G | PG |
|---|---|---|
| L. Majcen | 2 | 0 |
| Wellington Tom | 2 | 0 |
| I. Brečević | 1 | 0 |
| D. Chadikovski | 1 | 0 |
| Koper | FG |
|---|---|
| D. Chadikovski | 1 |
| Wellington Tom | 1 |
| I. Brečević | 1 |
| Ankaran Hrvatini | YC | RC | P |
|---|---|---|---|
| J. Fantinič | 1 | 0 | 1 |
| T. Mihalič | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Ankaran Hrvatini | Koper | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 1 | 1 | 4 | 1 | 3 |
| Wins | 1 | 0 | 1 | 3 | 0 | 3 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0 |
| Goals for | 8 | 0 | 8 | 6 | 0 | 6 |
| Goals against | 3 | 3 | 0 | 2 | 2 | 0 |
| Points | 3 | 0 | 3 | 9 | 0 | 9 |
| Clean sheets | 1 | 0 | 1 | 3 | 0 | 3 |
| Avg. goals scored p/m | 4 | 0.00 | 8.00 | 1.5 | 0.00 | 2.00 |
| Avg. goals conceded p/m | 1.5 | 3.00 | 0.00 | 0.5 | 2.00 | 0.00 |
| Avg. time 1st goal scored | 39m | - | 39m | 46m | - | 46m |
| Avg. time 1st goal conced. | 35m | 35m | - | 90m | 90m | - |
| Failed to score | 1 | 1 | 0 | 1 | 1 | 0 |
| Biggest victory | 8 - 0 | - | 8 - 0 | 3 - 0 | - | 3 - 0 |
| Biggest defeat | - | 0 - 3 | - | - | 0 - 1 | - |
| Scoring minutes | Ankaran Hrvatini | Koper |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Ankaran Hrvatini | Koper |
|---|---|---|
| Name | Igrišče NK Ankaran | ŠRC Bonifika |
| Capacity | 1000 | 4190 |
| Avg | 700 |
| Squad | Ankaran Hrvatini | Koper |
|---|---|---|
| Average age squad | 27.2 | 24.1 |
| Youngest | 20 (T. Kamenčič) | 17 (D. Črnigoj) |
| Oldest | 40 (S. Jakomin) | 41 (M. Rudonja) |
| Players under 21 | 5 | 12 |
| Foreign players | 1 | 10 |
| Non-EU players | 1 | 7 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com