| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| 1.S | Mura 05 | Domžale | More info | ||||
| 1.S | Domžale | 1 - 1 | Mura 05 | View events | More info | ||
| 1.S | Mura 05 | 1 - 2 | Domžale | View events | More info | ||
| 1.S | Domžale | 0 - 2 | Mura 05 | View events | More info | ||
| 1.S | Domžale | 1 - 2 | Mura 05 | View events | More info | ||
| 1.S | Mura 05 | 3 - 4 | Domžale | View events | More info | ||
| 1.S | Domžale | 2 - 1 | Mura 05 | View events | More info | ||
| 1.S | Mura 05 | 1 - 1 | Domžale | View events | More info |
| Domžale | G | PG |
|---|---|---|
| R. Požeg | 5 | 0 |
| G. Vuk | 5 | 0 |
| S. Vuk | 5 | 0 |
| J. Balkovec | 3 | 0 |
| D. Chadikovski | 2 | 0 |
| Domžale | YC | RC | P |
|---|---|---|---|
| N. Skubic | 10 | 0 | 10 |
| Ž. Kous | 9 | 0 | 9 |
| M. Šimunović | 5 | 1 | 8 |
| D. Zec | 8 | 1 | 8 |
| I. Knezovič | 8 | 0 | 8 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Domžale | Mura 05 | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 3 | 9 | ||||
| Matches played | 35 | 18 | 17 | 35 | 17 | 18 |
| Wins | 16 | 5 | 11 | 9 | 6 | 3 |
| Draws | 9 | 6 | 3 | 6 | 4 | 2 |
| Losses | 10 | 7 | 3 | 20 | 7 | 13 |
| Goals for | 41 | 19 | 22 | 43 | 27 | 16 |
| Goals against | 34 | 21 | 13 | 65 | 27 | 38 |
| Points | 57 | 21 | 36 | 33 | 22 | 11 |
| Clean sheets | 11 | 4 | 7 | 6 | 3 | 3 |
| Avg. goals scored p/m | 1.17 | 1.06 | 1.29 | 1.23 | 1.59 | 0.89 |
| Avg. goals conceded p/m | 0.97 | 1.17 | 0.76 | 1.86 | 1.59 | 2.11 |
| Avg. time 1st goal scored | 44m | 46m | 42m | 47m | 44m | 50m |
| Avg. time 1st goal conced. | 47m | 45m | 49m | 34m | 37m | 31m |
| Failed to score | 11 | 6 | 5 | 7 | 1 | 6 |
| Biggest victory | 3 - 0 | 3 - 0 | 4 - 1 | 4 - 0 | 4 - 0 | 2 - 0 |
| Biggest defeat | 0 - 4 | 0 - 4 | 0 - 3 | 0 - 4 | 0 - 4 | 0 - 4 |
| Venues | Domžale | Mura 05 |
|---|---|---|
| Name | Sportni park | Mestni Štadion Fazanerija |
| Capacity | 3313 | 5400 |
| Avg | 656 | 909 |
| Squad | Domžale | Mura 05 |
|---|---|---|
| Average age squad | 21.8 | 21.8 |
| Youngest | 17 (J. Stankovič) | 17 (A. Lotrič) |
| Oldest | 31 (D. Chadikovski) | 36 (F. Cipot) |
| Players under 21 | 19 | 24 |
| Foreign players | 7 | 5 |
| Non-EU players | 5 | 5 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com