| MTK | G | PG |
|---|---|---|
| J. Kanta | 8 | 3 |
| P. Tischler | 7 | 0 |
| N. Csiki | 6 | 0 |
| S. Hidvegi | 3 | 0 |
| N. Konyves | 3 | 0 |
| MTK | FG |
|---|---|
| J. Kanta | 5 |
| P. Tischler | 4 |
| N. Csiki | 3 |
| Z. Pölöskei | 2 |
| P. Vass | 2 |
| Eger | FG |
|---|---|
| N. Németh | 5 |
| Z. Horváth | 4 |
| A. Farkas | 2 |
| I. Pisanjuk | 1 |
| S. Dobric | 1 |
| Eger | YC | RC | P |
|---|---|---|---|
| P. Knakal | 5 | 2 | 8 |
| C. Pavicevic | 7 | 0 | 7 |
| C. Preklet | 7 | 0 | 7 |
| G. Kovács | 4 | 0 | 4 |
| J. Mecinović | 4 | 1 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | MTK | Eger | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 3 | 16 | ||||
| Matches played | 28 | 14 | 14 | 28 | 14 | 14 |
| Wins | 14 | 10 | 4 | 3 | 2 | 1 |
| Draws | 6 | 2 | 4 | 6 | 4 | 2 |
| Losses | 8 | 2 | 6 | 19 | 8 | 11 |
| Goals for | 40 | 26 | 14 | 23 | 13 | 10 |
| Goals against | 28 | 12 | 16 | 61 | 26 | 35 |
| Points | 48 | 32 | 16 | 15 | 10 | 5 |
| Clean sheets | 11 | 6 | 5 | 5 | 2 | 3 |
| Avg. goals scored p/m | 1.43 | 1.86 | 1.00 | 0.82 | 0.93 | 0.71 |
| Avg. goals conceded p/m | 1 | 0.86 | 1.14 | 2.18 | 1.86 | 2.50 |
| Avg. time 1st goal scored | 48m | 47m | 48m | 49m | 46m | 53m |
| Avg. time 1st goal conced. | 43m | 52m | 35m | 32m | 32m | 32m |
| Failed to score | 7 | 2 | 5 | 11 | 4 | 7 |
| Biggest victory | 3 - 0 | 3 - 0 | 3 - 0 | 1 - 0 | 1 - 0 | 1 - 0 |
| Biggest defeat | 0 - 3 | 1 - 3 | 0 - 3 | 1 - 6 | 0 - 4 | 1 - 6 |
| Venues | MTK | Eger |
|---|---|---|
| Name | Hidegkuti Nándor Stadion | Szentmarjay Tibor Városi Stadion |
| Capacity | 12700 | 6500 |
| Avg | 1357 | 767 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com