| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| NBI | Diósgyőr | 2 - 1 | Videoton | View events | More info | ||
| NBI | Videoton | 0 - 0 | Diósgyőr | More info | |||
| NBI | Diósgyőr | 0 - 2 | Videoton | View events | More info | ||
| LEC | Videoton | 2 - 0 | Diósgyőr | View events | More info | ||
| LEC | Diósgyőr | 0 - 2 | Videoton | View events | More info | ||
| NBI | Videoton | 2 - 0 | Diósgyőr | View events | More info | ||
| NBI | Diósgyőr | 0 - 1 | Videoton | View events | More info | ||
| NBI | Videoton | 3 - 2 | Diósgyőr | View events | More info |
| Videoton | G | PG |
|---|---|---|
| N. Nikolić | 12 | 4 |
| N. Mitrović | 6 | 0 |
| S. Torghelle | 5 | 0 |
| Á. Gyurcsó | 4 | 0 |
| I. Kovács | 4 | 0 |
| Videoton | FG |
|---|---|
| N. Nikolić | 6 |
| S. Torghelle | 5 |
| N. Mitrović | 3 |
| Á. Gyurcsó | 2 |
| A. Álvarez | 2 |
| Videoton | YC | RC | P |
|---|---|---|---|
| R. Szolnoki | 3 | 2 | 9 |
| B. Tóth | 8 | 0 | 8 |
| Paulo Vinícius | 4 | 2 | 7 |
| S. Torghelle | 7 | 1 | 7 |
| Marco Caneira | 6 | 0 | 6 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Videoton | Diósgyőr | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 2 | 10 | ||||
| Matches played | 28 | 14 | 14 | 28 | 14 | 14 |
| Wins | 15 | 8 | 7 | 9 | 8 | 1 |
| Draws | 6 | 3 | 3 | 10 | 4 | 6 |
| Losses | 7 | 3 | 4 | 9 | 2 | 7 |
| Goals for | 46 | 24 | 22 | 29 | 22 | 7 |
| Goals against | 21 | 10 | 11 | 36 | 17 | 19 |
| Points | 51 | 27 | 24 | 37 | 28 | 9 |
| Clean sheets | 12 | 5 | 7 | 5 | 2 | 3 |
| Avg. goals scored p/m | 1.64 | 1.71 | 1.57 | 1.04 | 1.57 | 0.50 |
| Avg. goals conceded p/m | 0.75 | 0.71 | 0.79 | 1.29 | 1.21 | 1.36 |
| Avg. time 1st goal scored | 44m | 45m | 44m | 32m | 33m | 32m |
| Avg. time 1st goal conced. | 41m | 44m | 38m | 39m | 43m | 34m |
| Failed to score | 5 | 3 | 2 | 10 | 2 | 8 |
| Biggest victory | 6 - 0 | 6 - 0 | 4 - 0 | 3 - 1 | 3 - 1 | 1 - 0 |
| Biggest defeat | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 3 | 0 - 3 | 0 - 3 |
| Venues | Videoton | Diósgyőr |
|---|---|---|
| Name | Sóstói Stadion | DVTK Borsodi Stadion |
| Capacity | 15000 | 9952 |
| Avg | 3282 | 5802 |
| Squad | Videoton | Diósgyőr |
|---|---|---|
| Average age squad | 22.1 | 23.8 |
| Youngest | 17 (T. Molnár) | 17 (Z. Icsó) |
| Oldest | 34 (Marco Caneira) | 35 (José Luque) |
| Players under 21 | 27 | 13 |
| Foreign players | 16 | 8 |
| Non-EU players | 9 | 2 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com