| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| SED | Hércules | 3 - 1 | Sabadell | View events | More info | ||
| SED | Sabadell | 1 - 2 | Hércules | View events | More info | ||
| CDR | Sabadell | 2 - 0 | Hércules | View events | More info | ||
| SED | Hércules | 1 - 0 | Sabadell | View events | More info | ||
| SED | Sabadell | 1 - 1 | Hércules | View events | More info | ||
| SEB | Sabadell | 0 - 1 | Hércules | More info | |||
| SEB | Hércules | 1 - 1 | Sabadell | More info | |||
| SEB | Hércules | 2 - 1 | Sabadell | More info |
| Sabadell | G | PG |
|---|---|---|
| U. Dávila | 1 | 0 |
| Antonio Hidalgo | 1 | 0 |
| Hércules | G | PG | ||
|---|---|---|---|---|
| Sabadell | YC | RC | P |
|---|---|---|---|
| Ciércoles | 1 | 0 | 1 |
| Gato | 1 | 0 | 1 |
| Lanzarote | 1 | 0 | 1 |
| Pablo Ruiz | 1 | 0 | 1 |
| Hércules | YC | RC | P |
|---|---|---|---|
| Pere Sastre | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Sabadell | Hércules | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 2 | 2 | 0 | 1 | 0 | 1 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 0 | 1 |
| Goals for | 2 | 2 | 0 | 0 | 0 | 0 |
| Goals against | 1 | 1 | 0 | 2 | 0 | 2 |
| Points | 3 | 3 | 0 | 0 | 0 | 0 |
| Clean sheets | 1 | 1 | 0 | 0 | 0 | 0 |
| Avg. goals scored p/m | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Avg. goals conceded p/m | 0.5 | 0.50 | 0 | 2 | 0 | 2.00 |
| Avg. time 1st goal scored | 35m | 35m | - | - | - | - |
| Avg. time 1st goal conced. | - | - | - | 35m | - | 35m |
| Failed to score | 1 | 1 | 0 | 1 | 0 | 1 |
| Biggest victory | 2 - 0 | 2 - 0 | - | - | - | - |
| Biggest defeat | - | - | - | - | - | 0 - 2 |
| Venues | Sabadell | Hércules |
|---|---|---|
| Name | Estadi de la Nova Creu Alta | Estadio José Rico Pérez |
| Capacity | 14950 | 29584 |
| Avg | 3509 | 6958 |
| Squad | Sabadell | Hércules |
|---|---|---|
| Average age squad | 25.2 | 23.4 |
| Youngest | 20 (Arnau García) | 17 (Sergio Moya) |
| Oldest | 0 (Aleix Hernández) | 0 (Borja) |
| Players under 21 | 7 | 17 |
| Foreign players | 5 | 6 |
| Non-EU players | 5 | 5 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com