| Romania | YC | RC | P |
|---|---|---|---|
| D. Goian | 2 | 0 | 2 |
| A. Bourceanu | 1 | 0 | 1 |
| A. Chipciu | 1 | 0 | 1 |
| A. Mutu | 1 | 0 | 1 |
| C. Marica | 1 | 0 | 1 |
| Andorra | YC | RC | P |
|---|---|---|---|
| Marc Vales | 2 | 1 | 2 |
| Victor Moreira | 2 | 0 | 2 |
| Edu Peppe | 1 | 0 | 1 |
| Fernando Silva | 1 | 0 | 1 |
| Ildefons Lima | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Romania | Andorra | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 6 | 2 | 4 | 6 | 3 | 3 |
| Wins | 3 | 1 | 2 | 0 | 0 | 0 |
| Draws | 1 | 0 | 1 | 0 | 0 | 0 |
| Losses | 2 | 1 | 1 | 6 | 3 | 3 |
| Goals for | 10 | 5 | 5 | 0 | 0 | 0 |
| Goals against | 10 | 4 | 6 | 17 | 8 | 9 |
| Points | 10 | 3 | 7 | 0 | 0 | 0 |
| Clean sheets | 3 | 1 | 2 | 0 | 0 | 0 |
| Avg. goals scored p/m | 1.67 | 2.50 | 1.25 | 0 | 0.00 | 0.00 |
| Avg. goals conceded p/m | 1.67 | 2.00 | 1.50 | 2.83 | 2.67 | 3.00 |
| Avg. time 1st goal scored | 47m | 34m | 56m | - | - | - |
| Avg. time 1st goal conced. | 12m | 9m | 14m | 30m | 33m | 27m |
| Failed to score | 1 | 0 | 1 | 6 | 3 | 3 |
| Biggest victory | 4 - 0 | 4 - 0 | 2 - 0 | - | - | - |
| Biggest defeat | 0 - 4 | 1 - 4 | 0 - 4 | 0 - 5 | 0 - 5 | 0 - 4 |
| Squad | Romania | Andorra |
|---|---|---|
| Average age squad | 26.2 | 27.9 |
| Youngest | 22 (A. Chițu) | 19 (Moisés San Nicolás) |
| Oldest | 35 (B. Lobonț) | 37 (Óscar Sonejee) |
| Players under 21 | - | 1 |
| Foreign players | - | - |
| Non-EU players | - | 26 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com