| Andorra | A |
|---|
| Hungary | A |
|---|---|
| B. Dzsudzsák | 1 |
| T. Hajnal | 1 |
| T. Kadár | 1 |
| Z. Lipták | 1 |
| T. Priskin | 1 |
| Andorra | FG |
|---|
| Hungary | FG |
|---|---|
| R. Juhász | 1 |
| B. Dzsudzsák | 1 |
| T. Hajnal | 1 |
| V. Koman | 1 |
| V. Vanczák | 1 |
| Andorra | YC | RC | P |
|---|---|---|---|
| Marc Vales | 2 | 1 | 2 |
| Victor Moreira | 2 | 0 | 2 |
| Edu Peppe | 1 | 0 | 1 |
| Fernando Silva | 1 | 0 | 1 |
| Ildefons Lima | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Andorra | Hungary | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 6 | 3 | 3 | 6 | 3 | 3 |
| Wins | 0 | 0 | 0 | 3 | 1 | 2 |
| Draws | 0 | 0 | 0 | 2 | 1 | 1 |
| Losses | 6 | 3 | 3 | 1 | 1 | 0 |
| Goals for | 0 | 0 | 0 | 13 | 6 | 7 |
| Goals against | 17 | 8 | 9 | 8 | 7 | 1 |
| Points | 0 | 0 | 0 | 11 | 4 | 7 |
| Clean sheets | 0 | 0 | 0 | 2 | 0 | 2 |
| Avg. goals scored p/m | 0 | 0.00 | 0.00 | 2.17 | 2.00 | 2.33 |
| Avg. goals conceded p/m | 2.83 | 2.67 | 3.00 | 1.33 | 2.33 | 0.33 |
| Avg. time 1st goal scored | - | - | - | 30m | 18m | 43m |
| Avg. time 1st goal conced. | 30m | 33m | 27m | 39m | 31m | 63m |
| Failed to score | 6 | 3 | 3 | 0 | 0 | 0 |
| Biggest victory | - | - | - | 5 - 0 | 3 - 1 | 5 - 0 |
| Biggest defeat | 0 - 5 | 0 - 5 | 0 - 4 | - | 1 - 4 | - |
| Squad | Andorra | Hungary |
|---|---|---|
| Average age squad | 27.9 | 26.1 |
| Youngest | 19 (Moisés San Nicolás) | 22 (Á. Gyurcsó) |
| Oldest | 37 (Óscar Sonejee) | 37 (G. Király) |
| Players under 21 | 1 | - |
| Foreign players | - | - |
| Non-EU players | 26 | - |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com