| Tijuana | G | PG |
|---|---|---|
| D. Riascos | 15 | 1 |
| A. Moreno | 8 | 2 |
| P. Aguilar | 6 | 0 |
| F. Arce | 4 | 0 |
| F. Martínez | 4 | 0 |
| Jaguares | G | PG |
|---|---|---|
| L. Rey | 18 | 4 |
| F. Arizala | 5 | 0 |
| L. Loroña | 5 | 0 |
| J. Rodríguez | 5 | 0 |
| E. Andrade | 3 | 0 |
| Tijuana | FG |
|---|---|
| A. Moreno | 7 |
| D. Riascos | 6 |
| P. Aguilar | 4 |
| F. Martínez | 3 |
| G. Garza | 2 |
| Jaguares | FG |
|---|---|
| L. Rey | 13 |
| L. Jiménez | 3 |
| L. Esqueda | 2 |
| F. Arizala | 2 |
| J. Rodríguez | 2 |
| Tijuana | YC | RC | P |
|---|---|---|---|
| C. Pellerano | 20 | 1 | 20 |
| J. Gandolfi | 17 | 0 | 17 |
| E. Castillo | 10 | 2 | 13 |
| F. Arce | 10 | 1 | 13 |
| F. Martínez | 10 | 3 | 13 |
| Jaguares | YC | RC | P |
|---|---|---|---|
| M. Martínez | 8 | 2 | 11 |
| L. Esqueda | 11 | 0 | 11 |
| L. Jiménez | 8 | 1 | 8 |
| J. Rodríguez | 4 | 1 | 7 |
| G. Corral | 7 | 0 | 7 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Tijuana | Jaguares | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 10 | 14 | ||||
| Matches played | 40 | 20 | 20 | 34 | 17 | 17 |
| Wins | 19 | 11 | 8 | 10 | 9 | 1 |
| Draws | 11 | 6 | 5 | 9 | 3 | 6 |
| Losses | 10 | 3 | 7 | 15 | 5 | 10 |
| Goals for | 51 | 30 | 21 | 44 | 28 | 16 |
| Goals against | 40 | 13 | 27 | 56 | 21 | 35 |
| Points | 68 | 39 | 29 | 39 | 30 | 9 |
| Clean sheets | 16 | 11 | 5 | 7 | 6 | 1 |
| Avg. goals scored p/m | 1.27 | 1.50 | 1.05 | 1.29 | 1.65 | 0.94 |
| Avg. goals conceded p/m | 1 | 0.65 | 1.35 | 1.65 | 1.24 | 2.06 |
| Avg. time 1st goal scored | 36m | 37m | 34m | 44m | 45m | 43m |
| Avg. time 1st goal conced. | 43m | 40m | 44m | 36m | 38m | 35m |
| Failed to score | 10 | 3 | 7 | 7 | 2 | 5 |
| Biggest victory | 4 - 0 | 4 - 0 | 2 - 0 | 4 - 0 | 4 - 0 | 2 - 1 |
| Biggest defeat | 0 - 5 | 1 - 2 | 0 - 5 | 0 - 4 | 0 - 4 | 1 - 4 |
| Venues | Tijuana | Jaguares |
|---|---|---|
| Name | Estadio Caliente | Estadio Zoque VMR |
| Capacity | 22333 | 23208 |
| Avg |
| Squad | Tijuana | Jaguares |
|---|---|---|
| Average age squad | 26.1 | 23.6 |
| Youngest | 18 (E. Villegas) | 18 (A. Córdoba) |
| Oldest | 35 (Leandro Augusto) | 36 (M. Trujillo) |
| Players under 21 | 9 | 22 |
| Foreign players | 12 | 7 |
| Non-EU players | 38 | 40 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com