| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| CUR | Viitorul Axintele | 0 - 2 | Brăila | More info |
| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| LII | Focşani | A | 0 - 3 | ||
| LII | Eolica Baia | H | 3 - 0 | ||
| LII | Dunărea Călăraşi | A | 3 - 2 | ||
| LII | Juventus Bucureşti | H | 2 - 0 | ||
| LII | Urban Titu | A | 0 - 2 | ||
| LII | Rapid Feteşti | H | 1 - 2 | ||
| LII | Metaloglobus | A | 2 - 3 | ||
| LII | Gloria Buzău | H | 2 - 1 |
| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| LII | Buftea | A | 4 - 1 | ||
| LII | Dinamo Bucureş… | H | 3 - 0 | ||
| LII | Farul Constanţa | A | 1 - 1 | ||
| LII | Dunărea Galaţi | H | 0 - 1 | ||
| LII | Rapid Suceava | A | 0 - 1 | ||
| LII | Botoşani | A | 1 - 0 | ||
| LII | Delta Tulcea | H | 1 - 1 | ||
| LII | Otopeni | A | 2 - 1 |
| Viitorul Axintele | YC | RC | P |
|---|---|---|---|
| Brăila | YC | RC | P |
|---|---|---|---|
| A. Pușcașu | 1 | 0 | 1 |
| D. Sânmărtean | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Viitorul Axintele | Brăila | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 3 | 1 | 2 | 4 | 1 | 3 |
| Wins | 2 | 0 | 2 | 3 | 1 | 2 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 0 | 1 |
| Goals for | 6 | 0 | 6 | 7 | 0 | 7 |
| Goals against | 7 | 2 | 5 | 3 | 0 | 3 |
| Points | 6 | 0 | 6 | 9 | 3 | 6 |
| Clean sheets | 0 | 0 | 0 | 3 | 1 | 2 |
| Avg. goals scored p/m | 2 | 0.00 | 3.00 | 1.75 | 0.00 | 2.33 |
| Avg. goals conceded p/m | 2.33 | 2.00 | 2.50 | 0.75 | 0.00 | 1.00 |
| Avg. time 1st goal scored | - | - | - | - | - | - |
| Avg. time 1st goal conced. | - | - | - | 24m | - | 24m |
| Failed to score | 1 | 1 | 0 | 2 | 1 | 1 |
| Biggest victory | 2 - 1 | - | 2 - 1 | 5 - 0 | - | 5 - 0 |
| Biggest defeat | - | 0 - 2 | - | - | - | 0 - 3 |
| Scoring minutes | Viitorul Axintele | Brăila |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Viitorul Axintele | Brăila |
|---|---|---|
| Cupa României | 0 | 0 |
| Venues | Viitorul Axintele | Brăila |
|---|---|---|
| Name | Stadionul Comunal | Stadionul Municipal |
| Capacity | 1000 | 20800 |
| Avg | 858 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com