| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| 1.S | Mura 05 | 3 - 0 | Koper | View events | More info | ||
| 1.S | Koper | 3 - 1 | Mura 05 | View events | More info | ||
| 1.S | Mura 05 | 2 - 3 | Koper | View events | More info | ||
| 1.S | Koper | 4 - 1 | Mura 05 | View events | More info | ||
| 1.S | Koper | 3 - 1 | Mura 05 | View events | More info | ||
| 1.S | Mura 05 | 1 - 0 | Koper | View events | More info | ||
| 1.S | Koper | 0 - 0 | Mura 05 | More info | |||
| 1.S | Mura 05 | 1 - 0 | Koper | View events | More info |
| Koper | G | PG |
|---|---|---|
| I. Brečević | 10 | 0 |
| M. Pučko | 7 | 0 |
| D. Chadikovski | 5 | 0 |
| I. Guberac | 5 | 0 |
| D. Bagarić | 3 | 2 |
| Koper | FG |
|---|---|
| M. Pučko | 6 |
| I. Guberac | 3 |
| D. Chadikovski | 3 |
| M. Mavrič | 2 |
| B. Djukić | 2 |
| Koper | YC | RC | P |
|---|---|---|---|
| M. Čovilo | 11 | 1 | 14 |
| B. Djukić | 14 | 1 | 14 |
| I. Guberac | 7 | 3 | 10 |
| M. Mavrič | 10 | 0 | 10 |
| D. Bradaschia | 7 | 1 | 7 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Koper | Mura 05 | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 4 | 9 | ||||
| Matches played | 36 | 18 | 18 | 36 | 18 | 18 |
| Wins | 14 | 9 | 5 | 9 | 6 | 3 |
| Draws | 13 | 5 | 8 | 6 | 4 | 2 |
| Losses | 9 | 4 | 5 | 21 | 8 | 13 |
| Goals for | 52 | 31 | 21 | 43 | 27 | 16 |
| Goals against | 42 | 15 | 27 | 66 | 28 | 38 |
| Points | 55 | 32 | 23 | 33 | 22 | 11 |
| Clean sheets | 13 | 8 | 5 | 6 | 3 | 3 |
| Avg. goals scored p/m | 1.44 | 1.72 | 1.17 | 1.19 | 1.50 | 0.89 |
| Avg. goals conceded p/m | 1.17 | 0.83 | 1.50 | 1.83 | 1.56 | 2.11 |
| Avg. time 1st goal scored | 36m | 34m | 39m | 47m | 44m | 50m |
| Avg. time 1st goal conced. | 34m | 42m | 28m | 34m | 38m | 31m |
| Failed to score | 10 | 4 | 6 | 8 | 2 | 6 |
| Biggest victory | 4 - 0 | 4 - 0 | 3 - 0 | 4 - 0 | 4 - 0 | 2 - 0 |
| Biggest defeat | 0 - 4 | 2 - 3 | 0 - 4 | 0 - 4 | 0 - 4 | 0 - 4 |
| Venues | Koper | Mura 05 |
|---|---|---|
| Name | ŠRC Bonifika | Mestni Štadion Fazanerija |
| Capacity | 4190 | 5400 |
| Avg | 717 | 884 |
| Squad | Koper | Mura 05 |
|---|---|---|
| Average age squad | 24.1 | 21.7 |
| Youngest | 17 (D. Črnigoj) | 17 (K. Pučko) |
| Oldest | 41 (M. Rudonja) | 36 (F. Cipot) |
| Players under 21 | 12 | 25 |
| Foreign players | 10 | 5 |
| Non-EU players | 7 | 5 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com