| Tromejnik | G | PG | ||
|---|---|---|---|---|
| Koper | G | PG |
|---|---|---|
| L. Majcen | 2 | 0 |
| Wellington Tom | 2 | 0 |
| I. Brečević | 1 | 0 |
| D. Chadikovski | 1 | 0 |
| Tromejnik | FG |
|---|
| Koper | FG |
|---|---|
| I. Brečević | 1 |
| D. Chadikovski | 1 |
| Wellington Tom | 1 |
| Tromejnik | YC | RC | P |
|---|---|---|---|
| D. Čontala | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Tromejnik | Koper | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 1 | 1 | 0 | 4 | 1 | 3 |
| Wins | 0 | 0 | 0 | 3 | 0 | 3 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0 |
| Goals for | 0 | 0 | 0 | 6 | 0 | 6 |
| Goals against | 2 | 2 | 0 | 2 | 2 | 0 |
| Points | 0 | 0 | 0 | 9 | 0 | 9 |
| Clean sheets | 0 | 0 | 0 | 3 | 0 | 3 |
| Avg. goals scored p/m | 0 | 0.00 | 0 | 1.5 | 0.00 | 2.00 |
| Avg. goals conceded p/m | 2 | 2.00 | 0 | 0.5 | 2.00 | 0.00 |
| Avg. time 1st goal scored | - | - | - | 46m | - | 46m |
| Avg. time 1st goal conced. | 30m | 30m | - | 90m | 90m | - |
| Failed to score | 1 | 1 | 0 | 1 | 1 | 0 |
| Biggest victory | - | - | - | 3 - 0 | - | 3 - 0 |
| Biggest defeat | - | 0 - 2 | - | - | 0 - 1 | - |
| Venues | Tromejnik | Koper |
|---|---|---|
| Name | Stadion NK Tromejnik | ŠRC Bonifika |
| Capacity | 800 | 4190 |
| Avg | 717 |
| Squad | Tromejnik | Koper |
|---|---|---|
| Average age squad | 25.6 | 24.1 |
| Youngest | 19 (V. Šuša) | 17 (D. Črnigoj) |
| Oldest | 35 (D. Škrbič) | 41 (M. Rudonja) |
| Players under 21 | 3 | 12 |
| Foreign players | - | 10 |
| Non-EU players | - | 7 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com