| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| KAK | Kiffen | 2 - 1 | LPS | View events | More info | ||
| KAK | LPS | 0 - 1 | Kiffen | View events | More info | ||
| KAK | Kiffen | 2 - 3 | LPS | View events | More info | ||
| KAK | LPS | 3 - 0 | Kiffen | View events | More info | ||
| KAK | Kiffen | 2 - 1 | LPS | View events | More info | ||
| KAK | Kiffen | 2 - 0 | LPS | More info | |||
| KAK | LPS | 3 - 4 | Kiffen | More info | |||
| KAK | Kiffen | 0 - 0 | LPS | More info |
| Kiffen | G | PG | ||
|---|---|---|---|---|
| LPS | G | PG |
|---|---|---|
| J. Arolinna | 1 | 0 |
| Kiffen | FG |
|---|
| LPS | FG |
|---|---|
| J. Arolinna | 1 |
| Kiffen | YC | RC | P |
|---|---|---|---|
| LPS | YC | RC | P |
|---|---|---|---|
| E. Kaplas | 1 | 0 | 1 |
| J. Arolinna | 1 | 0 | 1 |
| N. Saukkonen | 1 | 0 | 1 |
| S. Ndikumana | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Kiffen | LPS | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 10 | |||||
| Matches played | 0 | 0 | 0 | 4 | 1 | 3 |
| Wins | 0 | 0 | 0 | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 | 4 | 1 | 3 |
| Goals for | 0 | 0 | 0 | 1 | 0 | 1 |
| Goals against | 0 | 0 | 0 | 10 | 3 | 7 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg. goals scored p/m | 0 | 0 | 0 | 0.25 | 0.00 | 0.33 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 2.5 | 3.00 | 2.33 |
| Avg. time 1st goal scored | - | - | - | 15m | - | 15m |
| Avg. time 1st goal conced. | - | - | - | 37m | 5m | 48m |
| Failed to score | 0 | 0 | 0 | 3 | 1 | 2 |
| Biggest victory | - | - | - | - | - | - |
| Biggest defeat | - | - | - | 0 - 3 | 0 - 3 | 0 - 3 |
| Venues | Kiffen | LPS |
|---|---|---|
| Name | Töölön Pallokenttä | Laajasalon kenttä |
| Capacity | 4600 | 1500 |
| Avg |
| Squad | Kiffen | LPS |
|---|---|---|
| Average age squad | 6.2 | 13.3 |
| Youngest | 21 (M. Åström) | 20 (T. Said) |
| Oldest | 0 (L. Niemeläinen) | 0 (N. Siekkinen) |
| Players under 21 | 25 | 22 |
| Foreign players | 1 | 5 |
| Non-EU players | 1 | 3 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com