| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| LIM | Veracruz | América | More info | ||||
| COM | América | 3 - 1 | Veracruz | View events | More info | ||
| COM | Veracruz | 2 - 1 | América | View events | More info | ||
| LIM | Veracruz | 4 - 0 | América | View events | More info | ||
| LIM | América | 0 - 0 | Veracruz | More info | |||
| LIM | Veracruz | 2 - 4 | América | More info | |||
| LIM | América | 5 - 1 | Veracruz | More info | |||
| LIM | Veracruz | 0 - 1 | América | More info |
| América | FG |
|---|---|
| N. Mina | 4 |
| A. López | 2 |
| Rosinei | 1 |
| E. Pimentel | 1 |
| D. Montenegro | 1 |
| Veracruz | YC | RC | P |
|---|---|---|---|
| N. Olguin | 5 | 1 | 5 |
| A. Vela | 1 | 1 | 4 |
| A. Berber | 3 | 0 | 3 |
| J. Miramontes | 3 | 0 | 3 |
| O. Dominguez | 3 | 0 | 3 |
| América | YC | RC | P |
|---|---|---|---|
| J. Valenzuela | 1 | 1 | 4 |
| J. Medina | 3 | 1 | 3 |
| A. Aldrete | 2 | 0 | 2 |
| N. Mina | 2 | 0 | 2 |
| P. Aguilar | 2 | 0 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Veracruz | América | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 12 | 6 | 6 | 14 | 7 | 7 |
| Wins | 2 | 2 | 0 | 9 | 5 | 4 |
| Draws | 4 | 1 | 3 | 0 | 0 | 0 |
| Losses | 6 | 3 | 3 | 5 | 2 | 3 |
| Goals for | 11 | 5 | 6 | 36 | 19 | 17 |
| Goals against | 21 | 9 | 12 | 18 | 5 | 13 |
| Points | 10 | 7 | 3 | 27 | 15 | 12 |
| Clean sheets | 0 | 0 | 0 | 2 | 2 | 0 |
| Avg. goals scored p/m | 0.92 | 0.83 | 1.00 | 2.57 | 2.71 | 2.43 |
| Avg. goals conceded p/m | 1.75 | 1.50 | 2.00 | 1.29 | 0.71 | 1.86 |
| Avg. time 1st goal scored | 57m | 54m | 59m | 38m | 45m | 31m |
| Avg. time 1st goal conced. | 51m | 52m | 50m | 49m | 38m | 57m |
| Failed to score | 4 | 3 | 1 | 2 | 1 | 1 |
| Biggest victory | 2 - 1 | 2 - 1 | - | 6 - 0 | 6 - 0 | 4 - 1 |
| Biggest defeat | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 2 |
| Venues | Veracruz | América |
|---|---|---|
| Name | Estadio Luis de la Fuente | Estadio Azteca |
| Capacity | 26316 | 106187 |
| Avg |
| Squad | Veracruz | América |
|---|---|---|
| Average age squad | 26.3 | 24.3 |
| Youngest | 19 (A. Delgado) | 19 (J. Sánchez) |
| Oldest | 38 (B. Luna) | 33 (M. Muñóz) |
| Players under 21 | 8 | 10 |
| Foreign players | 4 | 6 |
| Non-EU players | 31 | 32 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com