| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| CUP | Tallinna Dünamo | 0 - 5 | Kiviõli Irbis | More info |
| Date | Competition | Outcome | Home team | Score/Time | |
|---|---|---|---|---|---|
| ESA | Levadia II | H | |||
| ESA | Vändra | H | |||
| ESA | Tammeka II | H | 1 - 1 | ||
| ESA | Tartu SK 10 | A | 3 - 0 | ||
| ESA | Flora II | A | 1 - 1 | ||
| ESA | Flora II | H | 1 - 3 | ||
| ESA | Tartu SK 10 | H | 1 - 2 | ||
| ESA | Tammeka II | A | 3 - 0 |
| Tallinna Dünamo | YC | RC | P |
|---|---|---|---|
| Kiviõli Irbis | YC | RC | P |
|---|---|---|---|
| A. Smetanin | 1 | 0 | 1 |
| D. Suvorikov | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Tallinna Dünamo | Kiviõli Irbis | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 1 | 1 | 0 | 3 | 2 | 1 |
| Wins | 0 | 0 | 0 | 2 | 1 | 1 |
| Draws | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0 |
| Goals for | 0 | 0 | 0 | 5 | 0 | 5 |
| Goals against | 5 | 5 | 0 | 1 | 1 | 0 |
| Points | 0 | 0 | 0 | 6 | 3 | 3 |
| Clean sheets | 0 | 0 | 0 | 2 | 1 | 1 |
| Avg. goals scored p/m | 0 | 0.00 | 0 | 1.67 | 0.00 | 5.00 |
| Avg. goals conceded p/m | 5 | 5.00 | 0 | 0.33 | 0.50 | 0.00 |
| Avg. time 1st goal scored | - | - | - | - | - | - |
| Avg. time 1st goal conced. | - | - | - | 79m | 79m | - |
| Failed to score | 1 | 1 | 0 | 2 | 2 | 0 |
| Biggest victory | - | - | - | 5 - 0 | - | 5 - 0 |
| Biggest defeat | - | 0 - 5 | - | - | 0 - 1 | - |
| Scoring minutes | Tallinna Dünamo | Kiviõli Irbis |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Tallinna Dünamo | Kiviõli Irbis |
|---|---|---|
| Name | Sõle Gümnaasiumi Staadion | Kiviõli staadion |
| Capacity | 500 | 255 |
| Avg | 128 |
| Squad | Tallinna Dünamo | Kiviõli Irbis |
|---|---|---|
| Average age squad | - | 22.9 |
| Youngest | - | 17 (E. Orav) |
| Oldest | - | 34 (J. Hepner) |
| Players under 21 | - | 10 |
| Foreign players | - | 4 |
| Non-EU players | - | 4 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com