| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| ELI | Stabæk | 1 - 3 | Vålerenga | View events | More info | ||
| ELI | Vålerenga | 1 - 2 | Stabæk | View events | More info | ||
| ELI | Vålerenga | 2 - 0 | Stabæk | View events | More info | ||
| ELI | Stabæk | 1 - 0 | Vålerenga | View events | More info | ||
| ELI | Vålerenga | 3 - 2 | Stabæk | View events | More info | ||
| ELI | Stabæk | 1 - 1 | Vålerenga | View events | More info | ||
| ELI | Stabæk | 3 - 2 | Vålerenga | View events | More info | ||
| ELI | Vålerenga | 0 - 1 | Stabæk | View events | More info |
| Stabæk | YC | RC | P |
|---|---|---|---|
| Vålerenga | YC | RC | P |
|---|---|---|---|
| F. Ogude | 3 | 0 | 3 |
| J. Lecjaks | 2 | 0 | 2 |
| J. Solli | 2 | 0 | 2 |
| A. Olanare | 1 | 0 | 1 |
| B. Zajić | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Stabæk | Vålerenga | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 12 | |||||
| Matches played | 0 | 0 | 0 | 12 | 6 | 6 |
| Wins | 0 | 0 | 0 | 4 | 3 | 1 |
| Draws | 0 | 0 | 0 | 1 | 0 | 1 |
| Losses | 0 | 0 | 0 | 7 | 3 | 4 |
| Goals for | 0 | 0 | 0 | 13 | 7 | 6 |
| Goals against | 0 | 0 | 0 | 19 | 8 | 11 |
| Points | 0 | 0 | 0 | 13 | 9 | 4 |
| Clean sheets | 0 | 0 | 0 | 2 | 2 | 0 |
| Avg. goals scored p/m | 0 | 0 | 0 | 1.08 | 1.17 | 1.00 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 1.58 | 1.33 | 1.83 |
| Avg. time 1st goal scored | - | - | - | 36m | 40m | 30m |
| Avg. time 1st goal conced. | - | - | - | 46m | 48m | 45m |
| Failed to score | 0 | 0 | 0 | 4 | 1 | 3 |
| Biggest victory | - | - | - | 2 - 0 | 2 - 0 | 2 - 1 |
| Biggest defeat | - | - | - | 0 - 3 | 0 - 3 | 1 - 3 |
| Venues | Stabæk | Vålerenga |
|---|---|---|
| Name | Nadderud Stadion | Ullevaal Stadion |
| Capacity | 7000 | 25572 |
| Avg | 2506 | 10217 |
| Squad | Stabæk | Vålerenga |
|---|---|---|
| Average age squad | 21.2 | 23.9 |
| Youngest | 17 (M. Thorsby) | 18 (G. Zahid) |
| Oldest | 36 (M. Andresen) | 0 (M. Blårud) |
| Players under 21 | 15 | 9 |
| Foreign players | 7 | 8 |
| Non-EU players | 21 | 25 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com