| Japan | G | PG |
|---|---|---|
| S. Okazaki | 7 | 0 |
| K. Honda | 4 | 1 |
| S. Kagawa | 4 | 0 |
| R. Maeda | 4 | 0 |
| M. Havenaar | 2 | 0 |
| Jordan | G | PG |
|---|---|---|
| Hassan Abdel Fattah | 7 | 1 |
| Ahmad Hayel Ibrahim | 6 | 0 |
| Amer Deeb | 5 | 0 |
| Abdallah Deeb Salim | 3 | 0 |
| Thaer Al Bawab | 1 | 0 |
| Japan | FG |
|---|---|
| R. Maeda | 2 |
| M. Yoshida | 1 |
| S. Okazaki | 1 |
| M. Havenaar | 1 |
| Y. Konno | 1 |
| Jordan | YC | RC | P |
|---|---|---|---|
| Abdallah Deeb Salim | 3 | 1 | 3 |
| Amer Shafi' | 3 | 0 | 3 |
| Anas Bani Yassen | 3 | 0 | 3 |
| Basem Fathi | 3 | 0 | 3 |
| Odai Al Saify | 3 | 0 | 3 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Japan | Jordan | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 12 | 6 | 6 | 14 | 7 | 7 |
| Wins | 7 | 5 | 2 | 7 | 5 | 2 |
| Draws | 2 | 0 | 2 | 2 | 1 | 1 |
| Losses | 3 | 1 | 2 | 5 | 1 | 4 |
| Goals for | 28 | 19 | 9 | 27 | 19 | 8 |
| Goals against | 7 | 1 | 6 | 20 | 7 | 13 |
| Points | 23 | 15 | 8 | 23 | 16 | 7 |
| Clean sheets | 6 | 5 | 1 | 4 | 2 | 2 |
| Avg. goals scored p/m | 2.33 | 3.17 | 1.50 | 1.93 | 2.71 | 1.14 |
| Avg. goals conceded p/m | 0.58 | 0.17 | 1.00 | 1.43 | 1.00 | 1.86 |
| Avg. time 1st goal scored | 41m | 31m | 51m | 42m | 32m | 58m |
| Avg. time 1st goal conced. | 50m | 54m | 49m | 56m | 55m | 58m |
| Failed to score | 2 | 1 | 1 | 2 | 0 | 2 |
| Biggest victory | 8 - 0 | 8 - 0 | 4 - 0 | 9 - 0 | 9 - 0 | 3 - 0 |
| Biggest defeat | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 6 | 1 - 3 | 0 - 6 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com