| France | G | PG | ||
|---|---|---|---|---|
| M. Valbuena | 1 | 0 | ||
| France | A |
|---|---|
| M. Sissoko | 1 |
| Estonia | A |
|---|
| France | FG |
|---|---|
| M. Valbuena | 1 |
| France | YC | RC | P |
|---|---|---|---|
| B. Gomis | 1 | 0 | 1 |
| C. Grenier | 1 | 0 | 1 |
| L. Koscielny | 1 | 0 | 1 |
| Estonia | YC | RC | P |
|---|---|---|---|
| T. Rähn | 0 | 1 | 3 |
| I. Morozov | 1 | 0 | 1 |
| T. Kink | 1 | 0 | 1 |
| V. Voskoboinikov | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | France | Estonia | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 3 | 1 | 2 | 4 | 3 | 1 |
| Wins | 0 | 0 | 0 | 1 | 1 | 0 |
| Draws | 0 | 0 | 0 | 1 | 1 | 0 |
| Losses | 3 | 1 | 2 | 2 | 1 | 1 |
| Goals for | 1 | 1 | 0 | 2 | 2 | 0 |
| Goals against | 6 | 2 | 4 | 4 | 3 | 1 |
| Points | 0 | 0 | 0 | 4 | 4 | 0 |
| Clean sheets | 0 | 0 | 0 | 1 | 1 | 0 |
| Avg. goals scored p/m | 0.33 | 1.00 | 0.00 | 0.5 | 0.67 | 0.00 |
| Avg. goals conceded p/m | 2 | 2.00 | 2.00 | 1 | 1.00 | 1.00 |
| Avg. time 1st goal scored | 44m | 44m | - | 29m | 29m | - |
| Avg. time 1st goal conced. | 51m | 51m | 52m | 46m | 49m | 39m |
| Failed to score | 2 | 0 | 2 | 2 | 1 | 1 |
| Biggest victory | - | - | - | 1 - 0 | 1 - 0 | - |
| Biggest defeat | 0 - 3 | 1 - 2 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 1 |
| Squad | France | Estonia |
|---|---|---|
| Average age squad | 25.8 | 28.0 |
| Youngest | 22 (A. Lacazette) | 22 (H. Anier) |
| Oldest | 30 (B. Sagna) | 36 (S. Pareiko) |
| Players under 21 | - | - |
| Foreign players | - | - |
| Non-EU players | - | - |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com