| Alcorcón | G | PG |
|---|---|---|
| Oriol | 18 | 0 |
| Juli | 6 | 0 |
| Dani Nieto | 5 | 1 |
| Fernando Sales | 5 | 0 |
| Nagore | 4 | 0 |
| Sabadell | G | PG |
|---|---|---|
| Lanzarote | 14 | 5 |
| A. Zurdo | 10 | 0 |
| M. El Yaagoubi | 6 | 0 |
| Antonio Hidalgo | 5 | 0 |
| U. Dávila | 4 | 0 |
| Sabadell | FG |
|---|---|
| Lanzarote | 9 |
| A. Zurdo | 5 |
| M. El Yaagoubi | 5 |
| Abraham Paz | 2 |
| Gato | 1 |
| Alcorcón | YC | RC | P |
|---|---|---|---|
| Rubén Sanz | 15 | 0 | 15 |
| Laguardia | 14 | 1 | 14 |
| Nagore | 13 | 1 | 13 |
| Oriol | 12 | 1 | 12 |
| Sergio Mora | 12 | 2 | 12 |
| Sabadell | YC | RC | P |
|---|---|---|---|
| Ciércoles | 14 | 1 | 14 |
| Abraham Paz | 10 | 0 | 10 |
| Antonio Hidalgo | 10 | 0 | 10 |
| Lanzarote | 10 | 0 | 10 |
| M. El Yaagoubi | 10 | 1 | 10 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Alcorcón | Sabadell | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 5 | 12 | ||||
| Matches played | 39 | 19 | 20 | 39 | 20 | 19 |
| Wins | 20 | 13 | 7 | 14 | 10 | 4 |
| Draws | 6 | 3 | 3 | 9 | 5 | 4 |
| Losses | 13 | 3 | 10 | 16 | 5 | 11 |
| Goals for | 53 | 31 | 22 | 54 | 33 | 21 |
| Goals against | 48 | 16 | 32 | 63 | 26 | 37 |
| Points | 66 | 42 | 24 | 51 | 35 | 16 |
| Clean sheets | 11 | 6 | 5 | 9 | 5 | 4 |
| Avg. goals scored p/m | 1.36 | 1.63 | 1.10 | 1.38 | 1.65 | 1.11 |
| Avg. goals conceded p/m | 1.23 | 0.84 | 1.60 | 1.62 | 1.30 | 1.95 |
| Avg. time 1st goal scored | 45m | 45m | 44m | 30m | 31m | 30m |
| Avg. time 1st goal conced. | 43m | 43m | 44m | 34m | 42m | 25m |
| Failed to score | 8 | 2 | 6 | 12 | 5 | 7 |
| Biggest victory | 4 - 0 | 4 - 0 | 2 - 0 | 3 - 0 | 3 - 0 | 5 - 2 |
| Biggest defeat | 0 - 4 | 1 - 3 | 0 - 4 | 0 - 4 | 0 - 4 | 1 - 5 |
| Venues | Alcorcón | Sabadell |
|---|---|---|
| Name | Estadio Santo Domingo | Estadi de la Nova Creu Alta |
| Capacity | 7000 | 14950 |
| Avg | 3123 | 3509 |
| Squad | Alcorcón | Sabadell |
|---|---|---|
| Average age squad | 26.0 | 25.2 |
| Youngest | 20 (Enrique Castaño) | 20 (Arnau García) |
| Oldest | 0 (David Mora) | 0 (Aleix Hernández) |
| Players under 21 | 3 | 7 |
| Foreign players | 3 | 5 |
| Non-EU players | 1 | 5 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com