| Tables | Eintracht Frankfurt | 1860 München | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 37 | 18 | 19 | 37 | 19 | 18 |
| Wins | 16 | 12 | 4 | 16 | 12 | 4 |
| Draws | 5 | 2 | 3 | 5 | 3 | 2 |
| Losses | 16 | 4 | 12 | 16 | 4 | 12 |
| Goals for | 67 | 44 | 23 | 65 | 37 | 28 |
| Goals against | 65 | 28 | 37 | 67 | 23 | 44 |
| Points | 53 | 38 | 15 | 53 | 39 | 14 |
| Eintracht Frankfurt | G | PG | ||
|---|---|---|---|---|
| 1860 München | G | PG |
|---|---|---|
| B. Lauth | 12 | 0 |
| M. Stoppelkamp | 6 | 0 |
| R. Friend | 4 | 0 |
| D. Halfar | 3 | 0 |
| Vallori | 3 | 0 |
| 1860 München | FG |
|---|---|
| B. Lauth | 6 |
| R. Friend | 4 |
| D. Halfar | 3 |
| M. Stoppelkamp | 2 |
| Vallori | 2 |
| Eintracht Frankfurt | YC | RC | P |
|---|---|---|---|
| 1860 München | YC | RC | P |
|---|---|---|---|
| M. Volz | 8 | 1 | 8 |
| D. Halfar | 5 | 0 | 5 |
| Vallori | 5 | 0 | 5 |
| D. Bierofka | 4 | 0 | 4 |
| G. Makos | 4 | 1 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Eintracht Frankfurt | 1860 München | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 6 | |||||
| Matches played | 0 | 0 | 0 | 34 | 17 | 17 |
| Wins | 0 | 0 | 0 | 12 | 6 | 6 |
| Draws | 0 | 0 | 0 | 13 | 6 | 7 |
| Losses | 0 | 0 | 0 | 9 | 5 | 4 |
| Goals for | 0 | 0 | 0 | 39 | 21 | 18 |
| Goals against | 0 | 0 | 0 | 31 | 13 | 18 |
| Points | 0 | 0 | 0 | 49 | 24 | 25 |
| Clean sheets | 0 | 0 | 0 | 13 | 7 | 6 |
| Avg. goals scored p/m | 0 | 0 | 0 | 1.15 | 1.24 | 1.06 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 0.91 | 0.76 | 1.06 |
| Avg. time 1st goal scored | - | - | - | 45m | 39m | 50m |
| Avg. time 1st goal conced. | - | - | - | 37m | 42m | 32m |
| Failed to score | 0 | 0 | 0 | 10 | 5 | 5 |
| Biggest victory | - | - | - | 4 - 0 | 4 - 0 | 2 - 0 |
| Biggest defeat | - | - | - | 0 - 3 | 0 - 2 | 0 - 3 |
| Scoring minutes | Eintracht Frankfurt | 1860 München |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Eintracht Frankfurt | 1860 München |
|---|---|---|
| Name | Commerzbank-Arena | Allianz-Arena |
| Capacity | 52300 | 71901 |
| Avg | 48044 | 22682 |
| Squad | Eintracht Frankfurt | 1860 München |
|---|---|---|
| Average age squad | 24.9 | 25.8 |
| Youngest | 17 (M. Stendera) | 19 (L. Vocaj) |
| Oldest | 39 (O. Nikolov) | 37 (G. Király) |
| Players under 21 | 7 | 8 |
| Foreign players | 10 | 11 |
| Non-EU players | 10 | 6 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com