| Tables | Estudiantes Tecos | Querétaro | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 12 | 6 | 6 | 12 | 6 | 6 |
| Wins | 2 | 1 | 1 | 6 | 3 | 3 |
| Draws | 4 | 2 | 2 | 4 | 2 | 2 |
| Losses | 6 | 3 | 3 | 2 | 1 | 1 |
| Goals for | 11 | 5 | 6 | 15 | 8 | 7 |
| Goals against | 15 | 7 | 8 | 11 | 6 | 5 |
| Points | 10 | 5 | 5 | 22 | 11 | 11 |
| Estudiantes Tecos | YC | RC | P |
|---|---|---|---|
| Querétaro | YC | RC | P |
|---|---|---|---|
| G. Pineda | 8 | 2 | 11 |
| D. Escalante | 10 | 1 | 10 |
| E. Cortés | 5 | 1 | 8 |
| M. Jiménez | 5 | 1 | 8 |
| L. Landín | 6 | 0 | 6 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Estudiantes Tecos | Querétaro | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 18 | |||||
| Matches played | 0 | 0 | 0 | 34 | 17 | 17 |
| Wins | 0 | 0 | 0 | 7 | 4 | 3 |
| Draws | 0 | 0 | 0 | 10 | 3 | 7 |
| Losses | 0 | 0 | 0 | 17 | 10 | 7 |
| Goals for | 0 | 0 | 0 | 29 | 12 | 17 |
| Goals against | 0 | 0 | 0 | 50 | 23 | 27 |
| Points | 0 | 0 | 0 | 31 | 15 | 16 |
| Clean sheets | 0 | 0 | 0 | 7 | 3 | 4 |
| Avg. goals scored p/m | 0 | 0 | 0 | 0.85 | 0.71 | 1.00 |
| Avg. goals conceded p/m | 0 | 0 | 0 | 1.47 | 1.35 | 1.59 |
| Avg. time 1st goal scored | - | - | - | 41m | 49m | 35m |
| Avg. time 1st goal conced. | - | - | - | 39m | 38m | 40m |
| Failed to score | 0 | 0 | 0 | 13 | 8 | 5 |
| Biggest victory | - | - | - | 1 - 0 | 1 - 0 | 1 - 0 |
| Biggest defeat | - | - | - | 0 - 4 | 0 - 4 | 0 - 3 |
| Scoring minutes | Estudiantes Tecos | Querétaro |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Venues | Estudiantes Tecos | Querétaro |
|---|---|---|
| Name | Estadio Tres de Marzo | Estadio La Corregidora |
| Capacity | 30015 | 34130 |
| Avg |
| Squad | Estudiantes Tecos | Querétaro |
|---|---|---|
| Average age squad | 23.4 | 25.3 |
| Youngest | 20 (S. Ramírez) | 18 (V. Mike) |
| Oldest | 0 (A. Domínguez) | 37 (Adrián García) |
| Players under 21 | 16 | 9 |
| Foreign players | 4 | 6 |
| Non-EU players | 49 | 45 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com