| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| PAA | Noroeste | 1 - 1 | Penapolense | View events | More info | ||
| PAA | Penapolense | 4 - 1 | Noroeste | View events | More info | ||
| PAA | Penapolense | 1 - 1 | Noroeste | View events | More info |
| Tables | Noroeste | Penapolense | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 3 | 1 | 2 | 3 | 2 | 1 |
| Wins | 0 | 0 | 0 | 1 | 1 | 0 |
| Draws | 2 | 1 | 1 | 2 | 1 | 1 |
| Losses | 1 | 0 | 1 | 0 | 0 | 0 |
| Goals for | 3 | 1 | 2 | 6 | 5 | 1 |
| Goals against | 6 | 1 | 5 | 3 | 2 | 1 |
| Points | 2 | 1 | 1 | 5 | 4 | 1 |
| Noroeste | YC | RC | P |
|---|---|---|---|
| Pedro Rodrigues | 5 | 1 | 8 |
| Wellington Neto | 4 | 1 | 7 |
| Paulo | 7 | 1 | 7 |
| Bonfim | 6 | 0 | 6 |
| Diego | 4 | 0 | 4 |
| Penapolense | YC | RC | P |
|---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Noroeste | Penapolense | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 17 | |||||
| Matches played | 19 | 10 | 9 | 0 | 0 | 0 |
| Wins | 5 | 2 | 3 | 0 | 0 | 0 |
| Draws | 4 | 3 | 1 | 0 | 0 | 0 |
| Losses | 10 | 5 | 5 | 0 | 0 | 0 |
| Goals for | 15 | 8 | 7 | 0 | 0 | 0 |
| Goals against | 21 | 12 | 9 | 0 | 0 | 0 |
| Points | 19 | 9 | 10 | 0 | 0 | 0 |
| Clean sheets | 5 | 2 | 3 | 0 | 0 | 0 |
| Avg. goals scored p/m | 0.79 | 0.80 | 0.78 | 0 | 0 | 0 |
| Avg. goals conceded p/m | 1.11 | 1.20 | 1.00 | 0 | 0 | 0 |
| Avg. time 1st goal scored | 44m | 41m | 50m | - | - | - |
| Avg. time 1st goal conced. | 44m | 35m | 56m | - | - | - |
| Failed to score | 8 | 3 | 5 | 0 | 0 | 0 |
| Biggest victory | 4 - 0 | 2 - 0 | 4 - 0 | - | - | - |
| Biggest defeat | 0 - 3 | 1 - 3 | 0 - 3 | - | - | - |
| Scoring minutes | Noroeste | Penapolense |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Noroeste | Penapolense |
|---|---|---|
| Paulista A3 | 0 | 1 |
| Venues | Noroeste | Penapolense |
|---|---|---|
| Name | Estádio Dr. Alfredo de Castilho | Estádio Municipal Tenente Carriço |
| Capacity | 18840 | 7992 |
| Avg | 2410 |
| Squad | Noroeste | Penapolense |
|---|---|---|
| Average age squad | 24.7 | 26.5 |
| Youngest | 18 (Lucas Cruz) | 19 (Romarinho) |
| Oldest | 36 (Hernani) | 34 (Heleno) |
| Players under 21 | 16 | 4 |
| Foreign players | 1 | - |
| Non-EU players | 43 | 30 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com