| Jaguares | G | PG |
|---|---|---|
| L. Rey | 18 | 4 |
| F. Arizala | 5 | 0 |
| L. Loroña | 5 | 0 |
| J. Rodríguez | 5 | 0 |
| E. Andrade | 3 | 0 |
| Tijuana | G | PG |
|---|---|---|
| D. Riascos | 15 | 1 |
| A. Moreno | 8 | 2 |
| P. Aguilar | 6 | 0 |
| F. Arce | 4 | 0 |
| F. Martínez | 4 | 0 |
| Jaguares | FG |
|---|---|
| L. Rey | 13 |
| L. Jiménez | 3 |
| L. Esqueda | 2 |
| F. Arizala | 2 |
| J. Rodríguez | 2 |
| Tijuana | FG |
|---|---|
| A. Moreno | 7 |
| D. Riascos | 6 |
| P. Aguilar | 4 |
| F. Martínez | 3 |
| G. Garza | 2 |
| Jaguares | YC | RC | P |
|---|---|---|---|
| M. Martínez | 8 | 2 | 11 |
| L. Esqueda | 11 | 0 | 11 |
| L. Jiménez | 8 | 1 | 8 |
| J. Rodríguez | 4 | 1 | 7 |
| G. Corral | 7 | 0 | 7 |
| Tijuana | YC | RC | P |
|---|---|---|---|
| C. Pellerano | 20 | 1 | 20 |
| J. Gandolfi | 17 | 0 | 17 |
| E. Castillo | 10 | 2 | 13 |
| F. Arce | 10 | 1 | 13 |
| F. Martínez | 10 | 3 | 13 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Jaguares | Tijuana | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 14 | 10 | ||||
| Matches played | 34 | 17 | 17 | 40 | 20 | 20 |
| Wins | 10 | 9 | 1 | 19 | 11 | 8 |
| Draws | 9 | 3 | 6 | 11 | 6 | 5 |
| Losses | 15 | 5 | 10 | 10 | 3 | 7 |
| Goals for | 44 | 28 | 16 | 51 | 30 | 21 |
| Goals against | 56 | 21 | 35 | 40 | 13 | 27 |
| Points | 39 | 30 | 9 | 68 | 39 | 29 |
| Clean sheets | 7 | 6 | 1 | 16 | 11 | 5 |
| Avg. goals scored p/m | 1.29 | 1.65 | 0.94 | 1.27 | 1.50 | 1.05 |
| Avg. goals conceded p/m | 1.65 | 1.24 | 2.06 | 1 | 0.65 | 1.35 |
| Avg. time 1st goal scored | 44m | 45m | 43m | 36m | 37m | 34m |
| Avg. time 1st goal conced. | 36m | 38m | 35m | 43m | 40m | 44m |
| Failed to score | 7 | 2 | 5 | 10 | 3 | 7 |
| Biggest victory | 4 - 0 | 4 - 0 | 2 - 1 | 4 - 0 | 4 - 0 | 2 - 0 |
| Biggest defeat | 0 - 4 | 0 - 4 | 1 - 4 | 0 - 5 | 1 - 2 | 0 - 5 |
| Venues | Jaguares | Tijuana |
|---|---|---|
| Name | Estadio Zoque VMR | Estadio Caliente |
| Capacity | 23208 | 22333 |
| Avg |
| Squad | Jaguares | Tijuana |
|---|---|---|
| Average age squad | 23.6 | 26.1 |
| Youngest | 18 (A. Córdoba) | 18 (E. Villegas) |
| Oldest | 36 (M. Trujillo) | 35 (Leandro Augusto) |
| Players under 21 | 22 | 9 |
| Foreign players | 7 | 12 |
| Non-EU players | 40 | 38 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com