| Day | Date | Competition | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|---|
| REG | Wiener SK | 3 - 0 | Ritzing | View events | More info | ||
| REG | Ritzing | 0 - 5 | Wiener SK | View events | More info | ||
| REG | Ritzing | 2 - 0 | Wiener SK | View events | More info | ||
| REG | Wiener SK | 2 - 0 | Ritzing | View events | More info | ||
| REG | Wiener SK | 3 - 2 | Ritzing | View events | More info | ||
| REG | Ritzing | 3 - 3 | Wiener SK | View events | More info |
| Ritzing | G | PG |
|---|---|---|
| H. Freiberger | 6 | 2 |
| D. Curic | 5 | 0 |
| J. Djoja | 2 | 0 |
| M. Kausich | 2 | 1 |
| P. Vorraber | 2 | 0 |
| Ritzing | FG |
|---|---|
| H. Freiberger | 5 |
| D. Curic | 3 |
| M. Kausich | 2 |
| P. Vorraber | 2 |
| D. Lämmermeyer | 1 |
| Ritzing | YC | RC | P |
|---|---|---|---|
| M. Kausich | 8 | 2 | 8 |
| M. Zeiner | 8 | 1 | 8 |
| C. Ritzmaier | 4 | 1 | 7 |
| M. Hofer | 6 | 0 | 6 |
| R. Gsellmann | 6 | 1 | 6 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Ritzing | Wiener SK | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 14 | 12 | ||||
| Matches played | 28 | 14 | 14 | 28 | 14 | 14 |
| Wins | 6 | 3 | 3 | 9 | 5 | 4 |
| Draws | 3 | 2 | 1 | 6 | 3 | 3 |
| Losses | 19 | 9 | 10 | 13 | 6 | 7 |
| Goals for | 27 | 15 | 12 | 47 | 19 | 28 |
| Goals against | 70 | 36 | 34 | 47 | 20 | 27 |
| Points | 21 | 11 | 10 | 33 | 18 | 15 |
| Clean sheets | 3 | 1 | 2 | 7 | 5 | 2 |
| Avg. goals scored p/m | 0.96 | 1.07 | 0.86 | 1.68 | 1.36 | 2.00 |
| Avg. goals conceded p/m | 2.5 | 2.57 | 2.43 | 1.68 | 1.43 | 1.93 |
| Avg. time 1st goal scored | 50m | 47m | 54m | 44m | 42m | 45m |
| Avg. time 1st goal conced. | 34m | 35m | 33m | 51m | 54m | 49m |
| Failed to score | 8 | 3 | 5 | 7 | 5 | 2 |
| Biggest victory | 1 - 0 | 1 - 0 | 2 - 1 | 5 - 0 | 3 - 0 | 5 - 0 |
| Biggest defeat | 0 - 7 | 0 - 5 | 0 - 7 | 0 - 3 | 0 - 3 | 0 - 3 |
| Venues | Ritzing | Wiener SK |
|---|---|---|
| Name | Sonnenseestadion | Sportclub-Platz |
| Capacity | 4000 | 8600 |
| Avg | 187 | 1252 |
| Squad | Ritzing | Wiener SK |
|---|---|---|
| Average age squad | 23.6 | 22.9 |
| Youngest | 17 (R. Freiberger) | 16 (G. Kürsat) |
| Oldest | 36 (M. Kausich) | 35 (M. Perez) |
| Players under 21 | 13 | 14 |
| Foreign players | 9 | 8 |
| Non-EU players | 5 | 7 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com