| Tables | Kuban' Krasnodar | Rubin Kazan' | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Matches played | 12 | 6 | 6 | 12 | 6 | 6 |
| Wins | 3 | 2 | 1 | 6 | 3 | 3 |
| Draws | 3 | 1 | 2 | 3 | 2 | 1 |
| Losses | 6 | 3 | 3 | 3 | 1 | 2 |
| Goals for | 7 | 2 | 5 | 15 | 9 | 6 |
| Goals against | 15 | 6 | 9 | 7 | 5 | 2 |
| Points | 12 | 7 | 5 | 21 | 11 | 10 |
| Kuban' Krasnodar | G | PG |
|---|---|---|
| A. Özbiliz | 9 | 2 |
| I. Baldé | 8 | 0 |
| I. Popov | 8 | 0 |
| M. Pizzelli | 5 | 2 |
| G. Bucur | 4 | 0 |
| Rubin Kazan' | G | PG |
|---|---|---|
| B. Natcho | 8 | 5 |
| V. Dyadyun | 7 | 0 |
| S. Rondón | 7 | 0 |
| R. Eremenko | 5 | 0 |
| G. Karadeniz | 3 | 0 |
| Kuban' Krasnodar | A |
|---|---|
| A. Ionov | 6 |
| M. Pizzelli | 4 |
| I. Baldé | 2 |
| A. Fidler | 2 |
| V. Kulik | 2 |
| Kuban' Krasnodar | FG |
|---|---|
| I. Baldé | 5 |
| A. Özbiliz | 4 |
| G. Bucur | 3 |
| D. Tsoraev | 2 |
| A. Ionov | 2 |
| Rubin Kazan' | FG |
|---|---|
| B. Natcho | 6 |
| S. Rondón | 5 |
| G. Karadeniz | 3 |
| V. Dyadyun | 2 |
| S. Bocchetti | 1 |
| Rubin Kazan' | YC | RC | P |
|---|---|---|---|
| Marcano | 6 | 1 | 9 |
| Cristian Ansaldi | 8 | 1 | 8 |
| O. Kuzmin | 8 | 1 | 8 |
| S. Bocchetti | 2 | 2 | 5 |
| S. Rondón | 4 | 0 | 4 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
| General statistics | Kuban' Krasnodar | Rubin Kazan' | ||||
|---|---|---|---|---|---|---|
| Total | Home | Away | Total | Home | Away | |
| Rank | 4 | 6 | ||||
| Matches played | 29 | 14 | 15 | 29 | 14 | 15 |
| Wins | 13 | 7 | 6 | 14 | 9 | 5 |
| Draws | 9 | 6 | 3 | 5 | 2 | 3 |
| Losses | 7 | 1 | 6 | 10 | 3 | 7 |
| Goals for | 47 | 26 | 21 | 37 | 19 | 18 |
| Goals against | 28 | 13 | 15 | 27 | 8 | 19 |
| Points | 48 | 27 | 21 | 47 | 29 | 18 |
| Clean sheets | 12 | 6 | 6 | 11 | 7 | 4 |
| Avg. goals scored p/m | 1.62 | 1.86 | 1.40 | 1.28 | 1.36 | 1.20 |
| Avg. goals conceded p/m | 0.97 | 0.93 | 1.00 | 0.93 | 0.57 | 1.27 |
| Avg. time 1st goal scored | 43m | 38m | 48m | 42m | 38m | 47m |
| Avg. time 1st goal conced. | 44m | 36m | 51m | 44m | 38m | 47m |
| Failed to score | 6 | 3 | 3 | 8 | 3 | 5 |
| Biggest victory | 6 - 2 | 6 - 2 | 3 - 0 | 4 - 0 | 3 - 1 | 4 - 0 |
| Biggest defeat | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 3 | 1 - 2 | 0 - 3 |
| Scoring minutes | Kuban' Krasnodar | Rubin Kazan' |
|---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
| Trophies | Kuban' Krasnodar | Rubin Kazan' |
|---|---|---|
| FNL | 1 | 1 |
| Premier League | 0 | 2 |
| Cup | 0 | 1 |
| Super Cup | 0 | 2 |
| Venues | Kuban' Krasnodar | Rubin Kazan' |
|---|---|---|
| Name | Stadion Kuban' | Central'nyj stadion Kazan' |
| Capacity | 35200 | 30133 |
| Avg | 20162 | 16500 |
| Squad | Kuban' Krasnodar | Rubin Kazan' |
|---|---|---|
| Average age squad | 25.9 | 25.5 |
| Youngest | 19 (S. Khimov) | 18 (E. Kozlov) |
| Oldest | 33 (G. Bucur) | 36 (R. Sharonov) |
| Players under 21 | 3 | 8 |
| Foreign players | 14 | 18 |
| Non-EU players | 22 | 24 |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com